The municipality of Arlington is served by National Grid alone.
As of latest quarterly report (09/30/2024):
- Number of unrepaired leaks in Arlington which were reported by National Grid: 138
- Total leak extent of these unrepaired leaks: 71,600 sqft
50 Largest Gas Leaks in Arlington |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID |
---|
Loading… |
49 ALTON ST | ARLINGTON | 1,050 sqft | 09/30/2024 | 01/20/2024 | | 7385626 |
70 APPLETON ST | ARLINGTON | 1,200 sqft | 04/17/2024 | 06/16/2023 | | 7382181 |
201 APPLETON ST | ARLINGTON | 1,120 sqft | 05/10/2024 | 07/29/2014 | | 1746768 |
43 ARGYLE RD | ARLINGTON | 624 sqft | 02/08/2024 | 04/18/2017 | | 7333827 |
246 BROADWAY | ARLINGTON | 600 sqft | 07/31/2024 | 10/05/2023 | | 7384578 |
2 CHANDLER ST | ARLINGTON | 7,000 sqft | 12/16/2023 | 12/16/2023 | Planned for CY 2025 | 7385271 |
CHURCHILL AVE and GRAY ST | ARLINGTON | 2,520 sqft | 09/16/2024 | 03/25/2022 | Planned for CY 2025 | 7375959 |
90 FALMOUTH RD W | ARLINGTON | 1,749 sqft | 03/04/2024 | 05/10/2023 | | 7381244 |
FRONTAGE RD and APPLETON ST | ARLINGTON | 600 sqft | 08/29/2024 | 09/27/2000 | | 197986 |
12 FROST ST | ARLINGTON | 760 sqft | 08/29/2024 | 06/08/2010 | | 334460 |
97 GRAND VIEW RD | ARLINGTON | 525 sqft | 02/20/2024 | 02/20/2024 | | 7386343 |
72 GRAY ST | ARLINGTON | 952 sqft | 05/10/2024 | 05/04/1999 | | 149140 |
364 GRAY ST | ARLINGTON | 540 sqft | 05/10/2024 | 05/28/2014 | | 1652347 |
370 GRAY ST | ARLINGTON | 1,620 sqft | 02/08/2024 | 08/08/2020 | | 7363159 |
12 HAYES ST | ARLINGTON | 900 sqft | 03/14/2024 | 07/29/2014 | | 1746895 |
64 HIGH HAITH RD | ARLINGTON | 900 sqft | 09/16/2024 | 05/15/2020 | | 7361640 |
90 HIGHLAND AVE | ARLINGTON | 2,000 sqft | 07/31/2024 | 08/01/2016 | | 7328132 |
24 HILLSIDE AVE | ARLINGTON | 518 sqft | 05/13/2024 | 05/03/2019 | | 7352794 |
67 HILLSIDE AVE | ARLINGTON | 1,500 sqft | 03/14/2024 | 12/21/2016 | | 7331097 |
HILLSIDE AVE and OAKLAND AVE | ARLINGTON | 3,000 sqft | 09/16/2024 | 07/30/2019 | | 7354972 |
21 KILSYTHE RD | ARLINGTON | 1,440 sqft | 09/16/2024 | 10/14/2017 | | 7339167 |
48 KILSYTHE RD | ARLINGTON | 750 sqft | 03/14/2024 | 04/26/2017 | | 7334339 |
181 LAKE ST | ARLINGTON | 1,360 sqft | 05/10/2024 | 10/10/2021 | | 7371306 |
10 LANARK RD | ARLINGTON | 2,100 sqft | 09/30/2024 | 01/09/2024 | | 7385627 |
19 LANGLEY RD | ARLINGTON | 609 sqft | 03/04/2024 | 05/10/2023 | | 7381246 |
42 LANSDOWNE RD | ARLINGTON | 600 sqft | 06/03/2024 | 08/25/2023 | | 7383494 |
40 LOCKELAND AVE | ARLINGTON | 900 sqft | 04/17/2024 | 06/08/2023 | | 7382264 |
LOCKELAND AVE and FIELD RD | ARLINGTON | 700 sqft | 09/30/2024 | 03/17/2023 | | 7380479 |
16 LONGMEADOW RD | ARLINGTON | 510 sqft | 03/04/2024 | 05/09/2023 | | 7381247 |
880 MASSACHUSETTS AVE | ARLINGTON | 2,700 sqft | 03/25/2024 | 09/16/2018 | Planned for CYs 2022 and 2025 | 7347796 |
1125 MASSACHUSETTS AVE | ARLINGTON | 360 sqft | 05/10/2024 | 06/15/2017 | | 7335714 |
1218 MASSACHUSETTS AVE | ARLINGTON | 799 sqft | 08/29/2024 | 04/07/2020 | | 7360631 |
58 MEDFORD ST | ARLINGTON | 1,600 sqft | 09/16/2024 | 05/13/2020 | | 7361642 |
87 MEDFORD ST | ARLINGTON | 600 sqft | 02/12/2024 | 02/12/2024 | | 7386137 |
16 MONTAGUE ST | ARLINGTON | 3,750 sqft | 12/12/2023 | 03/10/2023 | Planned for CY 2025 | 7380260 |
5 MOTT ST | ARLINGTON | 500 sqft | 12/12/2023 | 03/13/2023 | | 7380628 |
169 MYSTIC ST | ARLINGTON | 450 sqft | 03/25/2024 | 06/17/2015 | | 4632337 |
455 MYSTIC ST | ARLINGTON | 768 sqft | 02/08/2024 | 07/16/2021 | | 7369863 |
21 OAK HILL DR | ARLINGTON | 682 sqft | 02/15/2024 | 02/15/2024 | | 7386339 |
40 ORVIS RD | ARLINGTON | 375 sqft | 09/10/2024 | 10/24/2012 | | 1035267 |
43 PETER TUFTS RD | ARLINGTON | 2,035 sqft | 08/05/2024 | 01/05/2023 | | 7379080 |
PIEDMONT ST and WILLIAMS ST | ARLINGTON | 2,054 sqft | 03/04/2024 | 12/14/2018 | Planned for CY 2025 | 7348612 |
227 RIDGE ST | ARLINGTON | 1,400 sqft | 09/16/2024 | 05/06/2020 | | 7361527 |
15 RUSSELL ST | ARLINGTON | 840 sqft | 08/29/2024 | 04/09/2007 | | 290020 |
181 SUMMER ST | ARLINGTON | 5,600 sqft | 08/29/2024 | 02/03/2022 | | 7373362 |
483 SUMMER ST | ARLINGTON | 1,326 sqft | 03/04/2024 | 08/24/2020 | | 7360638 |
26 SUTHERLAND RD | ARLINGTON | 375 sqft | 03/05/2024 | 03/05/2024 | | 7386338 |
81 TROWBRIDGE ST | ARLINGTON | 1,540 sqft | 02/08/2024 | 11/30/2018 | | 7349452 |
28 UPLAND RD | ARLINGTON | 792 sqft | 03/04/2024 | 05/10/2023 | | 7381248 |
5 VENNER RD | ARLINGTON | 400 sqft | 02/26/2024 | 10/13/2017 | | 7339214 |
No records to display |
Leak IDs link to full leak history