The municipality of Cohasset is served by National Grid alone.
As of latest quarterly report (09/30/2024):
- Number of unrepaired leaks in Cohasset which were reported by National Grid: 45
- Total leak extent of these unrepaired leaks: 30,400 sqft
Unrepaired Gas Leaks in Cohasset |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID |
---|
Loading… |
81 ATLANTIC AV | COHASSET | negligible | 08/09/2024 | 05/08/2006 | | 287869 |
426 ATLANTIC AV | COHASSET | 25 sqft | 04/16/2024 | 06/12/2003 | | 246798 |
79 ATLANTIC AVE | COHASSET | negligible | 09/09/2024 | 01/19/2011 | | 340970 |
ATLANTIC AVE and SANDY COVE LN | COHASSET | negligible | 04/23/2024 | 10/07/2021 | | 7370893 |
30 BEACH ST | COHASSET | | | 08/08/2023 | Planned for CY 2023 | 7370895 |
46 BEACH ST | COHASSET | negligible | 04/23/2024 | 05/03/2007 | | 300316 |
40 BEECHWOOD ST | COHASSET | 4,050 sqft | 08/09/2024 | 05/29/2007 | | 301493 |
159 BEECHWOOD ST | COHASSET | 1,600 sqft | 04/23/2024 | 04/14/2009 | | 321532 |
164 BEECHWOOD ST | COHASSET | 1,400 sqft | 04/16/2024 | 04/24/2000 | | 190551 |
38 BLACK ROCK RD | COHASSET | 500 sqft | 04/23/2024 | 09/28/2005 | | 280141 |
2 CUSHING RD | COHASSET | 400 sqft | 07/22/2024 | 02/25/2013 | | 1158557 |
75 DOANE ST | COHASSET | negligible | 08/09/2024 | 10/19/2016 | | 1783004 |
81 DOANE ST | COHASSET | 1,440 sqft | 08/16/2024 | 10/02/2017 | | 7339146 |
120 DOANE ST | COHASSET | 660 sqft | 09/09/2024 | 07/01/1997 | | 113688 |
15 FERN WAY | COHASSET | 330 sqft | 05/14/2024 | 05/14/2024 | | 7387579 |
106 HOWE RD | COHASSET | | | 08/08/2024 | | 7389238 |
72 HULL ST | COHASSET | 100 sqft | 04/16/2024 | 12/27/2019 | | 7358341 |
171 HULL ST | COHASSET | negligible | 08/16/2024 | 01/06/2010 | | 329604 |
218 HULL ST | COHASSET | 2,310 sqft | 08/16/2024 | 06/26/2012 | | 915123 |
195 JERUSALEM RD | COHASSET | 50 sqft | 07/22/2024 | 03/30/2019 | | 7351815 |
207 JERUSALEM RD | COHASSET | negligible | 08/09/2024 | 06/15/2018 | | 7344973 |
166 KING ST | COHASSET | 300 sqft | 07/22/2024 | 11/09/2022 | | 7378451 |
339 KING ST | COHASSET | negligible | 09/09/2024 | 03/25/2023 | | 7380280 |
KING ST and JUSTICE CUSHING HWY | COHASSET | 1 sqft | 03/12/2024 | 12/03/2018 | | 7349439 |
27 LEDGEWOOD DR | COHASSET | 250 sqft | 04/16/2024 | 04/27/2000 | | 190798 |
2 LINDEN DR | COHASSET | 496 sqft | 03/12/2024 | 09/15/2004 | | 265643 |
55 LINDEN DR | COHASSET | 100 sqft | 04/16/2024 | 06/15/2001 | | 217826 |
MARGIN ST; precise location unclear | COHASSET | 1,728 sqft | 08/09/2024 | 05/05/2000 | | 191195 |
13 N MAIN ST | COHASSET | 25 sqft | 04/16/2024 | 09/23/2021 | | 7370684 |
67 N MAIN ST | COHASSET | 8,250 sqft | 08/16/2024 | 06/15/2012 | | 914217 |
140 N MAIN ST | COHASSET | negligible | 08/09/2024 | 04/06/2009 | | 321148 |
256 N MAIN ST | COHASSET | negligible | 08/16/2024 | 04/14/2020 | | 7360129 |
131 NICHOLS RD | COHASSET | 1,100 sqft | 07/22/2024 | 11/18/2022 | | 7378501 |
2 PLEASANT ST | COHASSET | 100 sqft | 04/23/2024 | 04/06/2005 | | 273521 |
246 POND ST | COHASSET | 3,750 sqft | 08/16/2024 | 06/14/2019 | | 7353933 |
49 RED GATE LN | COHASSET | 450 sqft | 04/16/2024 | 07/28/2022 | | 7376089 |
40 RUSTIC DR | COHASSET | 100 sqft | 04/16/2024 | 10/07/2018 | | 7347952 |
83 SANDY COVE LN | COHASSET | 150 sqft | 04/16/2024 | 08/03/2018 | | 7346313 |
SANDY COVE LN and ATLANTIC AVE | COHASSET | negligible | 08/09/2024 | 02/11/2008 | | 308097 |
83 SOHIER ST | COHASSET | negligible | 08/09/2024 | 08/31/2017 | | 7338108 |
87 SOHIER ST | COHASSET | negligible | 04/16/2024 | 08/13/1997 | | 115568 |
85 SUMMER ST | COHASSET | negligible | 07/22/2024 | 11/09/2022 | | 7378448 |
73 WHITEHEAD RD | COHASSET | negligible | 09/09/2024 | 06/13/2003 | | 247818 |
19 WINDY HILL RD | COHASSET | 700 sqft | 07/22/2024 | 08/28/2023 | | 7383332 |
30 WINDY HILL RD | COHASSET | negligible | 08/16/2024 | 06/25/2012 | | 915208 |
No records to display |
Leak IDs link to full leak history