The municipality of Saugus is served by National Grid alone.
As of latest quarterly report (09/30/2024):
- Number of unrepaired leaks in Saugus which were reported by National Grid: 101
- Total leak extent of these unrepaired leaks: 101,000 sqft
50 Largest Gas Leaks in Saugus |
---|
Address | Service area | Leak extent | Survey date | Class/grade assigned | GSEP repair proposal | Leak ID |
---|
Loading… |
109 ADAMS AVE | SAUGUS | 4,500 sqft | 05/06/2024 | 08/26/2022 | Planned for CY 2025 | 7376679 |
10 APPLETON ST | SAUGUS | 1,520 sqft | 05/06/2024 | 12/12/2020 | | 7365222 |
73 APPLETON ST | SAUGUS | 1,440 sqft | 05/13/2024 | 06/15/2016 | | 7328936 |
81 APPLETON ST | SAUGUS | 1,440 sqft | 06/26/2024 | 04/16/1999 | | 148158 |
9 ATLANTIC AV | SAUGUS | 2,450 sqft | 08/12/2024 | 02/24/2005 | | 108898 |
AUBURN CT and GREYSTONE RD | SAUGUS | 1,050 sqft | 08/14/2024 | 08/09/2004 | | 264033 |
BAKER ST and CLIFTON AV | SAUGUS | 1,080 sqft | 08/12/2024 | 08/18/2000 | | 197377 |
92 BROADWAY | SAUGUS | 3,000 sqft | 05/06/2024 | 08/22/2022 | | 7376531 |
114 BROADWAY | SAUGUS | 1,500 sqft | 08/14/2024 | 02/27/2006 | | 285850 |
723 BROADWAY | SAUGUS | 1,350 sqft | 05/13/2024 | 05/16/2016 | | 7325749 |
1314 BROADWAY | SAUGUS | 7,000 sqft | 08/27/2024 | 08/24/2016 | Planned for CY 2025 | 7328453 |
1330 BROADWAY | SAUGUS | 3,000 sqft | 09/20/2024 | 11/28/2020 | Planned for CYs 2024 and 2025 | 7364973 |
230 CENTRAL ST | SAUGUS | 1,080 sqft | 08/27/2024 | 03/28/2021 | | 7366944 |
351 CENTRAL ST | SAUGUS | 1,000 sqft | 08/27/2024 | 08/29/2016 | | 7328573 |
473 CENTRAL ST | SAUGUS | 1,080 sqft | 03/18/2024 | 03/18/2024 | | 7384663 |
502 CENTRAL ST | SAUGUS | 1,520 sqft | 09/20/2024 | 09/09/2019 | | 7356112 |
CENTRAL ST and PLEASANT ST | SAUGUS | 1,225 sqft | 03/18/2024 | 08/02/2022 | | 7376163 |
15 CHURCHILL ST | SAUGUS | 1,440 sqft | 07/18/2024 | 11/09/2022 | | 7378486 |
23 CLARK ST | SAUGUS | 1,120 sqft | 08/12/2024 | 09/29/2000 | | 198867 |
10 CLEVELAND AV | SAUGUS | 1,400 sqft | 08/12/2024 | 10/03/2000 | | 198868 |
56 CLIFTON AVE | SAUGUS | 1,400 sqft | 03/18/2024 | 10/26/2020 | | 7365228 |
41 DUDLEY ST | SAUGUS | 1,620 sqft | 05/13/2024 | 11/04/2013 | | 1395486 |
100 ESSEX ST | SAUGUS | 1,600 sqft | 08/14/2024 | 08/17/2016 | | 7328297 |
220 ESSEX ST | SAUGUS | 1,575 sqft | 08/14/2024 | 08/24/2016 | | 7328448 |
57 FAIRMOUNT AVE | SAUGUS | 900 sqft | 09/20/2024 | 10/01/2019 | | 7356937 |
89 FAIRMOUNT AVE | SAUGUS | 1,080 sqft | 09/20/2024 | 10/01/2019 | | 7356934 |
20 FELTON ST | SAUGUS | 2,160 sqft | 06/26/2024 | 07/20/2011 | | 349205 |
18 GLENDALE AVE | SAUGUS | 1,080 sqft | 09/05/2024 | 10/20/2016 | | 7329851 |
22 GREYSTONE RD | SAUGUS | 1,330 sqft | 05/06/2024 | 08/31/2022 | | 7376785 |
54 HOWARD ST | SAUGUS | 2,750 sqft | 07/18/2024 | 10/12/2023 | | 7384092 |
3 ILA RD | SAUGUS | 2,000 sqft | 09/20/2024 | 04/18/2022 | | 7374327 |
19 LAUREL ST | SAUGUS | 1,050 sqft | 09/20/2024 | 10/26/2016 | | 7329848 |
381 LINCOLN AVE | SAUGUS | 2,000 sqft | 08/14/2024 | 09/26/2011 | | 474855 |
104 MAIN ST | SAUGUS | 1,440 sqft | 08/27/2024 | 04/10/2007 | Planned for CY 2024 | 299538 |
221 MAIN ST | SAUGUS | 1,260 sqft | 08/27/2024 | 07/12/2018 | | 7345631 |
288 MAIN ST | SAUGUS | 1,400 sqft | 06/03/2024 | 02/18/2020 | | 7359316 |
290 MAIN ST | SAUGUS | 2,250 sqft | 08/27/2024 | 08/10/2004 | | 264163 |
9 MC LEAN RD | SAUGUS | 1,080 sqft | 08/14/2024 | 05/08/2007 | | 300465 |
20 MILDRED ST | SAUGUS | 1,400 sqft | 07/18/2024 | 01/19/2022 | | 7373633 |
PINECREST AV and PINE TER | SAUGUS | 1,050 sqft | 08/12/2024 | 07/20/2004 | | 263880 |
22 PINECREST AVE | SAUGUS | 1,050 sqft | 08/14/2024 | 08/29/2016 | | 7328568 |
4 PUTNAM ST | SAUGUS | 1,080 sqft | 05/06/2024 | 09/02/2022 | | 7376859 |
53 RIVERBANK RD | SAUGUS | 2,000 sqft | 06/26/2024 | 07/21/2011 | Planned for CY 2025 | 569960 |
20 SCHOOL ST | SAUGUS | 1,600 sqft | 08/27/2024 | 11/18/2023 | | 7384692 |
44 TONTAQUON AVE | SAUGUS | 1,512 sqft | 03/18/2024 | 06/16/2020 | | 7361849 |
15 VINE ST | SAUGUS | 1,520 sqft | 08/12/2024 | 08/12/2024 | | 191400 |
5 WALDEN POND AVE | SAUGUS | 1,296 sqft | 06/26/2024 | 11/22/2022 | | 7378396 |
503 WALNUT ST | SAUGUS | 3,000 sqft | 08/14/2024 | 11/15/2023 | | 7384952 |
14 WARREN AVE | SAUGUS | 1,050 sqft | 07/18/2024 | 11/04/2022 | | 7378490 |
55 WINTER ST | SAUGUS | 1,300 sqft | 09/20/2024 | 11/01/2019 | | 7357423 |
No records to display |
Leak IDs link to full leak history