Historical record of leak ID 1147114 (191 LOWELL ST in Lexington, National Grid service area LEXINGTON)
History of leak ID 1147114 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 02/22/2013 | 3 | 02/27/2024 | 400 sqft | | |
06/30/2024 | 02/22/2013 | 3 | 02/27/2024 | 400 sqft | | |
03/31/2024 | 02/22/2013 | 3 | 02/27/2024 | 400 sqft | | |
12/31/2023 | 02/22/2013 | 3 | 04/28/2023 | 2,200 sqft | | |
09/30/2023 | 02/22/2013 | 3 | 04/28/2023 | 2,200 sqft | | |
06/30/2023 | 02/22/2013 | 3 | 04/28/2023 | 2,200 sqft | | |
03/31/2023 | 02/22/2013 | 3 | 06/27/2022 | negligible | | |
12/31/2022 | 02/22/2013 | 3 | 06/27/2022 | negligible | | |
09/30/2022 | 02/22/2013 | 3 | 06/27/2022 | negligible | | |
06/30/2022 | 02/22/2013 | 3 | 06/27/2022 | negligible | | |
03/31/2022 | 02/22/2013 | 3 | 07/28/2021 | 570 sqft | | |
12/31/2021 | 02/22/2013 | 3 | 07/28/2021 | 570 sqft | | |
09/30/2021 | 02/22/2013 | 3 | 08/27/2020 | 150 sqft | | |
06/30/2021 | 02/22/2013 | 3 | 08/27/2020 | 150 sqft | | |
03/31/2021 | 02/22/2013 | 3 | 08/27/2020 | 150 sqft | | |
12/31/2020 | 02/22/2013 | 3 | 08/27/2020 | 150 sqft | | |
09/30/2020 | 02/22/2013 | 3 | 10/18/2019 | 1,596 sqft | | |
06/30/2020 | 02/22/2013 | 3 | 10/18/2019 | 1,596 sqft | | |
03/31/2020 | 02/22/2013 | 3 | 10/18/2019 | 1,596 sqft | | |
12/31/2019 | 02/22/2013 | 3 | 02/22/2013 | 0 (barhole) | | |
09/30/2019 | 02/22/2013 | 3 | 02/22/2013 | 0 (barhole) | | |
06/30/2019 | 02/22/2013 | 3 | 02/22/2013 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 1147114 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 02/22/2013 | 3 | | 2,200 sqft | 04/28/2023 | G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 02/22/2013 | 3 | | negligible | 06/27/2022 | No Reads | GSEP | Through GSEP | |
2021 | 03/01/2022 | 02/22/2013 | 3 | | 570 sqft | 07/28/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 02/22/2013 | 3 | | 150 sqft | 08/27/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 02/22/2013 | 3 | 9 | | 10/18/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST