Historical record of leak ID 12000205 (formerly 252783, 996 COMMONWEALTH AV in Brookline, National Grid service area BROOKLINE)
History of leak ID 12000205 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12000205 | 06/30/2025 | 3 | 10/14/2003 | 2,040 sqft | 09/11/2024 | | Pending | |
252783 | 03/31/2025 | 3 | 10/14/2003 | 2,040 sqft | 09/11/2024 | | Pending | |
252783 | 12/31/2024 | 3 | 10/14/2003 | 2,040 sqft | 09/11/2024 | | Pending | |
252783 | 09/30/2024 | 3 | 10/14/2003 | 2,040 sqft | 09/11/2024 | | Pending | |
252783 | 06/30/2024 | 3 | 10/14/2003 | 750 sqft | 11/28/2023 | | Pending | |
252783 | 03/31/2024 | 3 | 10/14/2003 | 750 sqft | 11/28/2023 | | Pending | |
252783 | 12/31/2023 | 3 | 10/14/2003 | 750 sqft | 11/28/2023 | | Pending | |
252783 | 09/30/2023 | 3 | 10/14/2003 | negligible | 02/21/2023 | | Pending | |
252783 | 06/30/2023 | 3 | 10/14/2003 | negligible | 02/21/2023 | | Pending | |
252783 | 03/31/2023 | 3 | 10/14/2003 | negligible | 02/21/2023 | | Pending | |
252783 | 12/31/2022 | 3 | 10/14/2003 | 300 sqft | 04/11/2022 | | Pending | |
252783 | 09/30/2022 | 3 | 10/14/2003 | 300 sqft | 04/11/2022 | | Pending | |
252783 | 06/30/2022 | 3 | 10/14/2003 | 300 sqft | 04/11/2022 | | Pending | |
252783 | 03/31/2022 | 3 | 10/14/2003 | 1,080 sqft | 06/22/2021 | | Pending | |
252783 | 12/31/2021 | 3 | 10/14/2003 | 1,080 sqft | 06/22/2021 | | Pending | |
252783 | 09/30/2021 | 3 | 10/14/2003 | negligible | 08/03/2020 | | Pending | |
252783 | 06/30/2021 | 3 | 10/14/2003 | negligible | 08/03/2020 | | Pending | |
252783 | 03/31/2021 | 3 | 10/14/2003 | negligible | 08/03/2020 | | Pending | |
252783 | 12/31/2020 | 3 | 10/14/2003 | | | | Pending | No CGI Readings found |
252783 | 09/30/2020 | 3 | 10/14/2003 | | | | Pending | No CGI Readings found |
252783 | 06/30/2020 | 3 | 10/14/2003 | 2,464 sqft | 10/08/2019 | | Pending | |
252783 | 03/31/2020 | 3 | 10/14/2003 | 2,464 sqft | 10/08/2019 | | Pending | |
252783 | 12/31/2019 | 3 | 10/14/2003 | 0 (barhole) | 10/28/2003 | | Pending | |
252783 | 09/30/2019 | 3 | 10/14/2003 | 0 (barhole) | 10/28/2003 | | Pending | |
252783 | 06/30/2019 | 3 | 10/14/2003 | 0 (barhole) | 10/28/2003 | | Pending | |
No records to display |
Elimination plan for leak ID 12000205 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
252783 | 2024 | 02/28/2025 | 3 | 10/14/2003 | | 2,040 sqft | 09/11/2024 | G3SEI | Non-GSEP >12"CI | 2 Years | 09/11/2026 |
252783 | 2023 | 03/01/2024 | 3 | 10/14/2003 | | 750 sqft | 11/28/2023 | Non-G3SEI | Non-GSEP >12"CI | Pre-2018 Plan | 10/31/2025 |
252783 | 2022 | 03/01/2023 | 3 | 10/14/2003 | | 300 sqft | 04/11/2022 | Non-G3SEI | NON-GSEP >12"CI | Pre-2018 Plan | 10/31/2025 |
252783 | 2021 | 03/01/2022 | 3 | 10/14/2003 | | 1,080 sqft | 06/22/2021 | Non-G3SEI | NON-GSEP >12"CI | 8 Years | 06/22/2029 |
252783 | 2020 | 03/01/2021 | 3 | 10/14/2003 | | negligible | 08/03/2020 | Non-G3SEI | NON-GSEP>12"CI | Unknown | |
252783 | 2019 | 02/28/2020 | 3 | 10/14/2003 | 10 | | 10/08/2019 | Non-G3SEI | NON-GSEP >12"CI | To be Elimated by Leak Extent Method | |
No records to display |
Status of leak ID 12000205 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
252783 | 2024 | 02/28/2025 | 10/14/2003 | 3 | | | | N | |
252783 | 2023 | 03/01/2024 | 10/14/2003 | 3 | | | | N | |
252783 | 2022 | 03/01/2023 | 10/14/2003 | 3 | | | | N | |
252783 | 2021 | 04/06/2022 | 10/14/2003 | 3 | | | | N | |
252783 | 2020 | 03/01/2021 | 10/14/2003 | 3 | | | | N | |
252783 | 2019 | 02/28/2020 | 10/14/2003 | 3 | | | | N | |
252783 | 2018 | 03/01/2019 | 10/14/2003 | 3 | | | | N | |
252783 | 2017 | 03/01/2018 | 10/14/2003 | 3 | | | | N | |
252783 | 2016 | 03/01/2017 | 10/14/2003 | 3 | | | | N | |
252783 | 2015 | 03/01/2016 | 10/14/2003 | 3 | | | | N | |
252783 | 2014 | 02/27/2015 | 10/14/2003 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT