Historical record of leak ID 12000269 (formerly 266149, 46 HAWTHORN RD in Brookline, National Grid service area BROOKLINE)
History of leak ID 12000269 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12000269 | 06/30/2025 | 3 | 09/13/2004 | 1,140 sqft | 11/14/2024 | | Pending | |
266149 | 03/31/2025 | 3 | 09/13/2004 | 1,140 sqft | 11/14/2024 | | Pending | |
266149 | 12/31/2024 | 3 | 09/13/2004 | 1,140 sqft | 11/14/2024 | | Pending | |
266149 | 09/30/2024 | 3 | 09/13/2004 | 25 sqft | 07/22/2024 | | Pending | |
266149 | 06/30/2024 | 3 | 09/13/2004 | 700 sqft | 08/29/2023 | | Pending | |
266149 | 03/31/2024 | 3 | 09/13/2004 | 700 sqft | 08/29/2023 | | Pending | |
266149 | 12/31/2023 | 3 | 09/13/2004 | 700 sqft | 08/29/2023 | | Pending | |
266149 | 09/30/2023 | 3 | 09/13/2004 | 700 sqft | 08/29/2023 | | Pending | |
266149 | 06/30/2023 | 3 | 09/13/2004 | 770 sqft | 10/19/2022 | | Pending | |
266149 | 03/31/2023 | 3 | 09/13/2004 | 770 sqft | 10/19/2022 | | Pending | |
266149 | 12/31/2022 | 3 | 09/13/2004 | 770 sqft | 10/19/2022 | | Pending | |
266149 | 09/30/2022 | 3 | 09/13/2004 | 810 sqft | 12/29/2021 | | Pending | |
266149 | 06/30/2022 | 3 | 09/13/2004 | 810 sqft | 12/29/2021 | | Pending | |
266149 | 03/31/2022 | 3 | 09/13/2004 | 810 sqft | 12/29/2021 | | Pending | |
266149 | 12/31/2021 | 3 | 09/13/2004 | 810 sqft | 12/29/2021 | | Pending | |
266149 | 09/30/2021 | 3 | 09/13/2004 | 1,350 sqft | 02/05/2021 | | Pending | |
266149 | 06/30/2021 | 3 | 09/13/2004 | 1,350 sqft | 02/05/2021 | | Pending | |
266149 | 03/31/2021 | 3 | 09/13/2004 | 1,350 sqft | 02/05/2021 | | Pending | |
266149 | 12/31/2020 | 3 | 09/13/2004 | 350 sqft | 03/16/2020 | | Pending | |
266149 | 09/30/2020 | 3 | 09/13/2004 | 350 sqft | 03/16/2020 | | Pending | |
266149 | 06/30/2020 | 3 | 09/13/2004 | 350 sqft | 03/16/2020 | | Pending | |
266149 | 03/31/2020 | 3 | 09/13/2004 | 200 sqft | 04/11/2019 | | Pending | |
266149 | 12/31/2019 | 3 | 09/13/2004 | 0 (barhole) | 09/28/2004 | | Pending | |
266149 | 09/30/2019 | 3 | 09/13/2004 | 0 (barhole) | 09/28/2004 | | Pending | |
266149 | 06/30/2019 | 3 | 09/13/2004 | 0 (barhole) | 09/28/2004 | | Pending | |
No records to display |
Elimination plan for leak ID 12000269 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
266149 | 2024 | 02/28/2025 | 3 | 09/13/2004 | | 1,140 sqft | 11/14/2024 | Non-G3SEI | GSEP | Through GSEP | |
266149 | 2023 | 03/01/2024 | 3 | 09/13/2004 | | 700 sqft | 08/29/2023 | Non-G3SEI | GSEP | Through GSEP | |
266149 | 2022 | 03/01/2023 | 3 | 09/13/2004 | | 770 sqft | 10/19/2022 | Non-G3SEI | GSEP | Through GSEP | |
266149 | 2021 | 03/01/2022 | 3 | 09/13/2004 | | 810 sqft | 12/29/2021 | Non-G3SEI | GSEP | Through GSEP | |
266149 | 2020 | 03/01/2021 | 3 | 09/13/2004 | | 350 sqft | 03/16/2020 | Non-G3SEI | GSEP | Through GSEP | |
266149 | 2019 | 02/28/2020 | 3 | 09/13/2004 | 33 | | 04/11/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Status of leak ID 12000269 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
266149 | 2024 | 02/28/2025 | 09/13/2004 | 3 | | | | N | |
266149 | 2023 | 03/01/2024 | 09/13/2004 | 3 | | | | N | |
266149 | 2022 | 03/01/2023 | 09/13/2004 | 3 | | | | N | |
266149 | 2021 | 04/06/2022 | 09/13/2004 | 3 | | | | N | |
266149 | 2020 | 03/01/2021 | 09/13/2004 | 3 | | | | N | |
266149 | 2019 | 02/28/2020 | 09/13/2004 | 3 | | | | N | |
266149 | 2018 | 03/01/2019 | 09/13/2004 | 3 | | | | N | |
266149 | 2017 | 03/01/2018 | 09/13/2004 | 3 | | | | N | |
266149 | 2016 | 03/01/2017 | 09/13/2004 | 3 | | | | N | |
266149 | 2015 | 03/01/2016 | 09/13/2004 | 3 | | | | N | |
266149 | 2014 | 02/27/2015 | 09/13/2004 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT