Historical record of leak ID 12000588 (formerly 331533, 22 VALLEY RD in Brookline, National Grid service area BROOKLINE)
History of leak ID 12000588 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12000588 | 06/30/2025 | 3 | 03/16/2010 | 990 sqft | 09/11/2024 | | Pending | |
331533 | 03/31/2025 | 3 | 03/16/2010 | 990 sqft | 09/11/2024 | | Pending | |
331533 | 12/31/2024 | 3 | 03/16/2010 | 990 sqft | 09/11/2024 | | Pending | |
331533 | 09/30/2024 | 3 | 03/16/2010 | 990 sqft | 09/11/2024 | | Pending | |
331533 | 06/30/2024 | 3 | 03/16/2010 | 350 sqft | 11/28/2023 | | Pending | |
331533 | 03/31/2024 | 3 | 03/16/2010 | 350 sqft | 11/28/2023 | | Pending | |
331533 | 12/31/2023 | 3 | 03/16/2010 | 350 sqft | 11/28/2023 | | Pending | |
331533 | 09/30/2023 | 3 | 03/16/2010 | 1,440 sqft | 02/09/2023 | | Pending | |
331533 | 06/30/2023 | 3 | 03/16/2010 | 1,440 sqft | 02/09/2023 | | Pending | |
331533 | 03/31/2023 | 3 | 03/16/2010 | 1,440 sqft | 02/09/2023 | | Pending | |
331533 | 12/31/2022 | 3 | 03/16/2010 | negligible | 03/30/2022 | | Pending | |
331533 | 09/30/2022 | 3 | 03/16/2010 | 390 sqft | 05/14/2021 | | Pending | |
331533 | 06/30/2022 | 3 | 03/16/2010 | 390 sqft | 05/14/2021 | | Pending | |
331533 | 03/31/2022 | 3 | 03/16/2010 | 390 sqft | 05/14/2021 | | Pending | |
331533 | 12/31/2021 | 3 | 03/16/2010 | 390 sqft | 05/14/2021 | | Pending | |
331533 | 09/30/2021 | 3 | 03/16/2010 | 390 sqft | 05/14/2021 | | Pending | |
331533 | 06/30/2021 | 3 | 03/16/2010 | 390 sqft | 05/14/2021 | | Pending | |
331533 | 03/31/2021 | 3 | 03/16/2010 | 1,280 sqft | 06/23/2020 | | Pending | |
331533 | 12/31/2020 | 3 | 03/16/2010 | 1,280 sqft | 06/23/2020 | | Pending | |
331533 | 09/30/2020 | 3 | 03/16/2010 | 1,280 sqft | 06/23/2020 | | Pending | |
331533 | 06/30/2020 | 3 | 03/16/2010 | 1,280 sqft | 06/23/2020 | | Pending | |
331533 | 03/31/2020 | 3 | 03/16/2010 | 1,120 sqft | 08/01/2019 | | Pending | |
331533 | 12/31/2019 | 3 | 03/16/2010 | 2 (barhole) | 03/17/2010 | | Pending | |
331533 | 09/30/2019 | 3 | 03/16/2010 | 2 (barhole) | 03/17/2010 | | Pending | |
331533 | 06/30/2019 | 3 | 03/16/2010 | 2 (barhole) | 03/17/2010 | | Pending | |
No records to display |
Elimination plan for leak ID 12000588 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
331533 | 2024 | 02/28/2025 | 3 | 03/16/2010 | | 990 sqft | 09/11/2024 | Non-G3SEI | GSEP | Through GSEP | |
331533 | 2023 | 03/01/2024 | 3 | 03/16/2010 | | 350 sqft | 11/28/2023 | Non-G3SEI | GSEP | Through GSEP | |
331533 | 2022 | 03/01/2023 | 3 | 03/16/2010 | | negligible | 03/30/2022 | No Reads | GSEP | Through GSEP | |
331533 | 2021 | 03/01/2022 | 3 | 03/16/2010 | | 390 sqft | 05/14/2021 | Non-G3SEI | GSEP | Through GSEP | |
331533 | 2020 | 03/01/2021 | 3 | 03/16/2010 | | 1,280 sqft | 06/23/2020 | Non-G3SEI | GSEP | Through GSEP | |
331533 | 2019 | 02/28/2020 | 3 | 03/16/2010 | 30 | | 08/01/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Status of leak ID 12000588 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
331533 | 2024 | 02/28/2025 | 03/16/2010 | 3 | | | | N | |
331533 | 2023 | 03/01/2024 | 03/16/2010 | 3 | | | | N | |
331533 | 2022 | 03/01/2023 | 03/16/2010 | 3 | | | | N | |
331533 | 2021 | 04/06/2022 | 03/16/2010 | 3 | | | | N | |
331533 | 2020 | 03/01/2021 | 03/16/2010 | 3 | | | | N | |
331533 | 2019 | 02/28/2020 | 03/16/2010 | 3 | | | | N | |
331533 | 2018 | 03/01/2019 | 03/16/2010 | 3 | | | | N | |
331533 | 2017 | 03/01/2018 | 03/16/2010 | 3 | | | | N | |
331533 | 2016 | 03/01/2017 | 03/16/2010 | 3 | | | | N | |
331533 | 2015 | 03/01/2016 | 03/16/2010 | 3 | | | | N | |
331533 | 2014 | 02/27/2015 | 03/16/2010 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT