Historical record of leak ID 12000733 (formerly 348161, SOUTHWICK RD and BARBERRY RD in North Reading, National Grid service area NORTH READING)
History of leak ID 12000733 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12000733 | 06/30/2025 | 3 | 05/16/2011 | 4 sqft | 10/04/2024 | | Pending | |
348161 | 03/31/2025 | 3 | 05/16/2011 | 4 sqft | 10/04/2024 | | Pending | |
348161 | 12/31/2024 | 3 | 05/16/2011 | 4 sqft | 10/04/2024 | | Pending | |
348161 | 09/30/2024 | 3 | 05/16/2011 | 25 sqft | 12/01/2023 | | Pending | |
348161 | 06/30/2024 | 3 | 05/16/2011 | 25 sqft | 12/01/2023 | | Pending | |
348161 | 03/31/2024 | 3 | 05/16/2011 | 25 sqft | 12/01/2023 | | Pending | |
348161 | 12/31/2023 | 3 | 05/16/2011 | 25 sqft | 12/01/2023 | | Pending | |
348161 | 09/30/2023 | 3 | 05/16/2011 | 4 sqft | 04/11/2023 | | Pending | |
348161 | 06/30/2023 | 3 | 05/16/2011 | 4 sqft | 04/11/2023 | | Pending | |
348161 | 03/31/2023 | 3 | 05/16/2011 | 1 sqft | 03/27/2023 | | Pending | |
348161 | 12/31/2022 | 3 | 05/16/2011 | 64 sqft | 05/06/2022 | | Pending | |
348161 | 09/30/2022 | 3 | 05/16/2011 | 16 sqft | 05/13/2021 | | Pending | |
348161 | 06/30/2022 | 3 | 05/16/2011 | 16 sqft | 05/13/2021 | | Pending | |
348161 | 03/31/2022 | 3 | 05/16/2011 | 16 sqft | 05/13/2021 | | Pending | |
No records to display |
Elimination plan for leak ID 12000733 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
No records to display |
Status of leak ID 12000733 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
348161 | 2024 | 02/28/2025 | 05/16/2011 | 3 | | | | N | |
348161 | 2014 | 02/27/2015 | 05/16/2011 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT