Historical record of leak ID 12000919 (formerly 1362427, 223 FULLER ST in Brookline, National Grid service area BROOKLINE)
History of leak ID 12000919 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12000919 | 06/30/2025 | 3 | 09/18/2013 | 1,786 sqft | 10/01/2024 | | Pending | |
1362427 | 03/31/2025 | 3 | 09/18/2013 | 1,786 sqft | 10/01/2024 | | Pending | |
1362427 | 12/31/2024 | 3 | 09/18/2013 | 1,786 sqft | 10/01/2024 | | Pending | |
1362427 | 09/30/2024 | 3 | 09/18/2013 | 225 sqft | 12/20/2023 | | Pending | |
1362427 | 06/30/2024 | 3 | 09/18/2013 | 225 sqft | 12/20/2023 | | Pending | |
1362427 | 03/31/2024 | 3 | 09/18/2013 | 225 sqft | 12/20/2023 | | Pending | |
1362427 | 12/31/2023 | 3 | 09/18/2013 | 225 sqft | 12/20/2023 | | Pending | |
1362427 | 09/30/2023 | 3 | 09/18/2013 | 100 sqft | 03/10/2023 | | Pending | |
1362427 | 06/30/2023 | 3 | 09/18/2013 | 100 sqft | 03/10/2023 | | Pending | |
1362427 | 03/31/2023 | 3 | 09/18/2013 | 100 sqft | 03/10/2023 | | Pending | |
1362427 | 12/31/2022 | 3 | 09/18/2013 | 1,316 sqft | 04/15/2022 | | Pending | |
1362427 | 09/30/2022 | 3 | 09/18/2013 | 1,316 sqft | 04/15/2022 | | Pending | |
1362427 | 06/30/2022 | 3 | 09/18/2013 | 1,316 sqft | 04/15/2022 | | Pending | |
1362427 | 03/31/2022 | 3 | 09/18/2013 | 2,200 sqft | 05/14/2021 | | Pending | |
1362427 | 12/31/2021 | 3 | 09/18/2013 | 2,200 sqft | 05/14/2021 | | Pending | |
1362427 | 09/30/2021 | 3 | 09/18/2013 | 2,200 sqft | 05/14/2021 | | Pending | |
1362427 | 06/30/2021 | 3 | 09/18/2013 | 2,200 sqft | 05/14/2021 | | Pending | |
1362427 | 03/31/2021 | 3 | 09/18/2013 | 1,368 sqft | 06/23/2020 | | Pending | |
1362427 | 12/31/2020 | 3 | 09/18/2013 | 1,368 sqft | 06/23/2020 | | Pending | |
1362427 | 09/30/2020 | 3 | 09/18/2013 | 1,368 sqft | 06/23/2020 | | Pending | |
1362427 | 06/30/2020 | 3 | 09/18/2013 | 1,368 sqft | 06/23/2020 | | Pending | |
1362427 | 03/31/2020 | 3 | 09/18/2013 | 720 sqft | 08/01/2019 | | Pending | |
1362427 | 12/31/2019 | 3 | 09/18/2013 | 20 (barhole) | 10/07/2013 | | Pending | |
1362427 | 09/30/2019 | 3 | 09/18/2013 | 20 (barhole) | 10/07/2013 | | Pending | |
1362427 | 06/30/2019 | 3 | 09/18/2013 | 20 (barhole) | 10/07/2013 | | Pending | |
No records to display |
Elimination plan for leak ID 12000919 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
1362427 | 2024 | 02/28/2025 | 3 | 09/18/2013 | | 1,786 sqft | 10/01/2024 | Non-G3SEI | GSEP | Through GSEP | |
1362427 | 2023 | 03/01/2024 | 3 | 09/18/2013 | | 225 sqft | 12/20/2023 | Non-G3SEI | GSEP | Through GSEP | |
1362427 | 2022 | 03/01/2023 | 3 | 09/18/2013 | | 1,316 sqft | 04/15/2022 | Non-G3SEI | GSEP | Through GSEP | |
1362427 | 2021 | 03/01/2022 | 3 | 09/18/2013 | | 2,200 sqft | 05/14/2021 | G3SEI | GSEP | 3 Years | 05/14/2024 |
1362427 | 2020 | 03/01/2021 | 3 | 09/18/2013 | | 1,368 sqft | 06/23/2020 | Non-G3SEI | GSEP | Through GSEP | |
1362427 | 2019 | 02/28/2020 | 3 | 09/18/2013 | 4 | | 08/01/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Status of leak ID 12000919 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
1362427 | 2024 | 02/28/2025 | 09/18/2013 | 3 | | | | N | |
1362427 | 2023 | 03/01/2024 | 09/18/2013 | 3 | | | | N | |
1362427 | 2022 | 03/01/2023 | 09/18/2013 | 3 | | | | N | |
1362427 | 2021 | 04/06/2022 | 09/18/2013 | 3 | | | | N | |
1362427 | 2020 | 03/01/2021 | 09/18/2013 | 3 | | | | N | |
1362427 | 2019 | 02/28/2020 | 09/18/2013 | 3 | | | | N | |
1362427 | 2018 | 03/01/2019 | 09/18/2013 | 3 | | | | N | |
1362427 | 2017 | 03/01/2018 | 09/18/2013 | 3 | | | | N | |
1362427 | 2016 | 03/01/2017 | 09/18/2013 | 3 | | | | N | |
1362427 | 2015 | 03/01/2016 | 09/18/2013 | 3 | | | | N | |
1362427 | 2014 | 02/27/2015 | 09/18/2013 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT