Historical record of leak ID 12001079 (formerly 3081184, ROCKWOOD ST and GODDARD AVE in Brookline, National Grid service area BROOKLINE)
History of leak ID 12001079 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12001079 | 06/30/2025 | 3 | 05/20/2015 | 4,800 sqft | 05/08/2025 | | Pending | |
3081184 | 03/31/2025 | 3 | 05/20/2015 | 100 sqft | 07/08/2024 | | Pending | |
3081184 | 12/31/2024 | 3 | 05/20/2015 | 100 sqft | 07/08/2024 | | Pending | |
3081184 | 09/30/2024 | 3 | 05/20/2015 | 100 sqft | 07/08/2024 | | Pending | |
3081184 | 06/30/2024 | 3 | 05/20/2015 | 150 sqft | 09/29/2023 | | Pending | |
3081184 | 03/31/2024 | 3 | 05/20/2015 | 150 sqft | 09/29/2023 | | Pending | |
3081184 | 12/31/2023 | 3 | 05/20/2015 | 150 sqft | 09/29/2023 | | Pending | |
3081184 | 09/30/2023 | 3 | 05/20/2015 | 150 sqft | 09/29/2023 | | Pending | |
3081184 | 06/30/2023 | 3 | 05/20/2015 | 625 sqft | 11/21/2022 | | Pending | |
3081184 | 03/31/2023 | 3 | 05/20/2015 | 625 sqft | 11/21/2022 | | Pending | |
3081184 | 12/31/2022 | 3 | 05/20/2015 | 625 sqft | 11/21/2022 | | Pending | |
3081184 | 09/30/2022 | 3 | 05/20/2015 | 1,595 sqft | 01/31/2022 | | Pending | |
3081184 | 06/30/2022 | 3 | 05/20/2015 | 1,595 sqft | 01/31/2022 | | Pending | |
3081184 | 03/31/2022 | 3 | 05/20/2015 | 1,595 sqft | 01/31/2022 | | Pending | |
3081184 | 12/31/2021 | 3 | 05/20/2015 | 5,625 sqft | 03/31/2021 | | Pending | |
3081184 | 09/30/2021 | 3 | 05/20/2015 | 5,625 sqft | 03/31/2021 | | Pending | |
3081184 | 06/30/2021 | 3 | 05/20/2015 | 5,625 sqft | 03/31/2021 | | Pending | |
3081184 | 03/31/2021 | 3 | 05/20/2015 | 5,625 sqft | 03/31/2021 | | Pending | |
3081184 | 12/31/2020 | 3 | 05/20/2015 | 36 sqft | 05/08/2020 | | Pending | |
3081184 | 09/30/2020 | 3 | 05/20/2015 | 36 sqft | 05/08/2020 | | Pending | |
3081184 | 06/30/2020 | 3 | 05/20/2015 | 36 sqft | 05/08/2020 | | Pending | |
3081184 | 03/31/2020 | 3 | 05/20/2015 | 1,800 sqft | 06/12/2019 | | Pending | |
3081184 | 12/31/2019 | 3 | 05/20/2015 | 1 (barhole) | 05/20/2015 | | Pending | |
3081184 | 09/30/2019 | 3 | 05/20/2015 | 1 (barhole) | 05/20/2015 | | Pending | |
3081184 | 06/30/2019 | 3 | 05/20/2015 | 1 (barhole) | 05/20/2015 | | Pending | |
No records to display |
Elimination plan for leak ID 12001079 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
3081184 | 2024 | 02/28/2025 | 3 | 12/25/2014 | | 100 sqft | 07/08/2024 | Non-G3SEI | GSEP | Through GSEP | |
3081184 | 2023 | 03/01/2024 | 3 | 12/25/2014 | | 150 sqft | 09/29/2023 | Non-G3SEI | GSEP | Through GSEP | |
3081184 | 2022 | 03/01/2023 | 3 | 12/25/2014 | | 625 sqft | 11/21/2022 | Non-G3SEI | GSEP | Through GSEP | |
3081184 | 2021 | 03/01/2022 | 3 | 12/25/2014 | | 5,625 sqft | 03/31/2021 | G3SEI | GSEP | 3 Years | 03/31/2024 |
3081184 | 2020 | 03/01/2021 | 3 | 12/25/2014 | | 36 sqft | 05/08/2020 | Non-G3SEI | GSEP | Through GSEP | |
3081184 | 2019 | 02/28/2020 | 3 | 12/25/2014 | 45 | | 06/12/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Status of leak ID 12001079 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
3081184 | 2024 | 02/28/2025 | 12/25/2014 | 3 | | | | N | |
3081184 | 2023 | 03/01/2024 | 12/25/2014 | 3 | | | | N | |
3081184 | 2022 | 03/01/2023 | 12/25/2014 | 3 | | | | N | |
3081184 | 2021 | 04/06/2022 | 12/25/2014 | 3 | | | | N | |
3081184 | 2020 | 03/01/2021 | 12/25/2014 | 3 | | | | N | |
3081184 | 2019 | 02/28/2020 | 12/25/2014 | 3 | | | | N | |
3081184 | 2018 | 03/01/2019 | 12/25/2014 | 3 | | | | N | |
3081184 | 2017 | 03/01/2018 | 12/25/2014 | 3 | | | | N | |
3081184 | 2016 | 03/01/2017 | 12/25/2014 | 3 | | | | N | |
3081184 | 2015 | 03/01/2016 | 12/25/2014 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT