Historical record of leak ID 12001345 (formerly 7325054, 161 DAVIS AVE in Brookline, National Grid service area BROOKLINE)
History of leak ID 12001345 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12001345 | 06/30/2025 | 3 | 04/25/2016 | 2,100 sqft | 05/29/2025 | | Pending | |
7325054 | 03/31/2025 | 3 | 04/25/2016 | 2,236 sqft | 08/05/2024 | | Pending | |
7325054 | 12/31/2024 | 3 | 04/25/2016 | 2,236 sqft | 08/05/2024 | | Pending | |
7325054 | 09/30/2024 | 3 | 04/25/2016 | 2,236 sqft | 08/05/2024 | | Pending | |
7325054 | 06/30/2024 | 3 | 04/25/2016 | 200 sqft | 11/17/2023 | | Pending | |
7325054 | 03/31/2024 | 3 | 04/25/2016 | 200 sqft | 11/17/2023 | | Pending | |
7325054 | 12/31/2023 | 3 | 04/25/2016 | 200 sqft | 11/17/2023 | | Pending | |
7325054 | 09/30/2023 | 3 | 04/25/2016 | 300 sqft | 01/30/2023 | | Pending | |
7325054 | 06/30/2023 | 3 | 04/25/2016 | 300 sqft | 01/30/2023 | | Pending | |
7325054 | 03/31/2023 | 3 | 04/25/2016 | 300 sqft | 01/30/2023 | | Pending | |
7325054 | 12/31/2022 | 3 | 04/25/2016 | negligible | 02/17/2022 | | Pending | |
7325054 | 09/30/2022 | 3 | 04/25/2016 | negligible | 02/17/2022 | | Pending | |
7325054 | 06/30/2022 | 3 | 04/25/2016 | negligible | 02/17/2022 | | Pending | |
7325054 | 03/31/2022 | 3 | 04/25/2016 | negligible | 02/17/2022 | | Pending | |
7325054 | 12/31/2021 | 3 | 04/25/2016 | 625 sqft | 03/31/2021 | | Pending | |
7325054 | 09/30/2021 | 3 | 04/25/2016 | 625 sqft | 03/31/2021 | | Pending | |
7325054 | 06/30/2021 | 3 | 04/25/2016 | 625 sqft | 03/31/2021 | | Pending | |
7325054 | 03/31/2021 | 3 | 04/25/2016 | 625 sqft | 03/31/2021 | | Pending | |
7325054 | 12/31/2020 | 3 | 04/25/2016 | 500 sqft | 05/08/2020 | | Pending | |
7325054 | 09/30/2020 | 3 | 04/25/2016 | 500 sqft | 05/08/2020 | | Pending | |
7325054 | 06/30/2020 | 3 | 04/25/2016 | 500 sqft | 05/08/2020 | | Pending | |
7325054 | 03/31/2020 | 3 | 04/25/2016 | 1,250 sqft | 06/12/2019 | | Pending | |
7325054 | 12/31/2019 | 3 | 04/25/2016 | 14 (barhole) | 04/28/2016 | | Pending | |
7325054 | 09/30/2019 | 3 | 04/25/2016 | 14 (barhole) | 04/28/2016 | | Pending | |
7325054 | 06/30/2019 | 3 | 04/25/2016 | 14 (barhole) | 04/28/2016 | | Pending | |
No records to display |
Elimination plan for leak ID 12001345 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
7325054 | 2024 | 02/28/2025 | 3 | 04/25/2016 | | 2,236 sqft | 08/05/2024 | G3SEI | GSEP | 3 Years | 08/05/2027 |
7325054 | 2023 | 03/01/2024 | 3 | 04/25/2016 | | 200 sqft | 11/17/2023 | Non-G3SEI | GSEP | Through GSEP | |
7325054 | 2022 | 03/01/2023 | 3 | 04/25/2016 | | negligible | 02/17/2022 | No Reads | GSEP | Through GSEP | |
7325054 | 2021 | 03/01/2022 | 3 | 04/25/2016 | | 625 sqft | 03/31/2021 | Non-G3SEI | GSEP | Through GSEP | |
7325054 | 2020 | 03/01/2021 | 3 | 04/25/2016 | | 500 sqft | 05/08/2020 | Non-G3SEI | GSEP | Through GSEP | |
7325054 | 2019 | 02/28/2020 | 3 | 04/25/2016 | 24 | | 06/12/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Status of leak ID 12001345 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
7325054 | 2024 | 02/28/2025 | 04/25/2016 | 3 | | | | N | |
7325054 | 2023 | 03/01/2024 | 04/25/2016 | 3 | | | | N | |
7325054 | 2022 | 03/01/2023 | 04/25/2016 | 3 | | | | N | |
7325054 | 2021 | 04/06/2022 | 04/25/2016 | 3 | | | | N | |
7325054 | 2020 | 03/01/2021 | 04/25/2016 | 3 | | | | N | |
7325054 | 2019 | 02/28/2020 | 04/25/2016 | 3 | | | | N | |
7325054 | 2018 | 03/01/2019 | 04/25/2016 | 3 | | | | N | |
7325054 | 2017 | 03/01/2018 | 04/25/2016 | 3 | | | | N | |
7325054 | 2016 | 03/01/2017 | 04/25/2016 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT