Historical record of leak ID 12001472 (formerly 7328444, 165 IVY ST in Brookline, National Grid service area BROOKLINE)
History of leak ID 12001472 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12001472 | 06/30/2025 | 3 | 08/23/2016 | 1,200 sqft | 05/03/2025 | | Pending | |
7328444 | 03/31/2025 | 3 | 08/23/2016 | 200 sqft | 06/27/2024 | | Pending | |
7328444 | 12/31/2024 | 3 | 08/23/2016 | 200 sqft | 06/27/2024 | | Pending | |
7328444 | 09/30/2024 | 3 | 08/23/2016 | 200 sqft | 06/27/2024 | | Pending | |
7328444 | 06/30/2024 | 3 | 08/23/2016 | 200 sqft | 06/27/2024 | | Pending | |
7328444 | 03/31/2024 | 3 | 08/23/2016 | 900 sqft | 09/06/2023 | | Pending | |
7328444 | 12/31/2023 | 3 | 08/23/2016 | 900 sqft | 09/06/2023 | | Pending | |
7328444 | 09/30/2023 | 3 | 08/23/2016 | 900 sqft | 09/06/2023 | | Pending | |
7328444 | 06/30/2023 | 3 | 08/23/2016 | 1,044 sqft | 11/02/2022 | | Pending | |
7328444 | 03/31/2023 | 3 | 08/23/2016 | 1,044 sqft | 11/02/2022 | | Pending | |
7328444 | 12/31/2022 | 3 | 08/23/2016 | 1,044 sqft | 11/02/2022 | | Pending | |
7328444 | 09/30/2022 | 3 | 08/23/2016 | 986 sqft | 01/28/2022 | | Pending | |
7328444 | 06/30/2022 | 3 | 08/23/2016 | 986 sqft | 01/28/2022 | | Pending | |
7328444 | 03/31/2022 | 3 | 08/23/2016 | 986 sqft | 01/28/2022 | | Pending | |
7328444 | 12/31/2021 | 3 | 08/23/2016 | 165 sqft | 03/24/2021 | | Pending | |
7328444 | 09/30/2021 | 3 | 08/23/2016 | 165 sqft | 03/24/2021 | | Pending | |
7328444 | 06/30/2021 | 3 | 08/23/2016 | 165 sqft | 03/24/2021 | | Pending | |
7328444 | 03/31/2021 | 3 | 08/23/2016 | 165 sqft | 03/24/2021 | | Pending | |
7328444 | 12/31/2020 | 3 | 08/23/2016 | 300 sqft | 04/15/2020 | | Pending | |
7328444 | 09/30/2020 | 3 | 08/23/2016 | 300 sqft | 04/15/2020 | | Pending | |
7328444 | 06/30/2020 | 3 | 08/23/2016 | 300 sqft | 04/15/2020 | | Pending | |
7328444 | 03/31/2020 | 3 | 08/23/2016 | 1,280 sqft | 05/21/2019 | | Pending | |
7328444 | 12/31/2019 | 3 | 08/23/2016 | 50 (barhole) | 08/25/2016 | | Pending | |
7328444 | 09/30/2019 | 3 | 08/23/2016 | 50 (barhole) | 08/25/2016 | | Pending | |
7328444 | 06/30/2019 | 3 | 08/23/2016 | 50 (barhole) | 08/25/2016 | | Pending | |
No records to display |
Elimination plan for leak ID 12001472 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
7328444 | 2024 | 02/28/2025 | 3 | 08/23/2016 | | 200 sqft | 06/27/2024 | Non-G3SEI | GSEP | Through GSEP | |
7328444 | 2023 | 03/01/2024 | 3 | 08/23/2016 | | 900 sqft | 09/06/2023 | Non-G3SEI | GSEP | Through GSEP | |
7328444 | 2022 | 03/01/2023 | 3 | 08/23/2016 | | 1,044 sqft | 11/02/2022 | Non-G3SEI | GSEP | Through GSEP | |
7328444 | 2021 | 03/01/2022 | 3 | 08/23/2016 | | 165 sqft | 03/24/2021 | Non-G3SEI | GSEP | Through GSEP | |
7328444 | 2020 | 03/01/2021 | 3 | 08/23/2016 | | 300 sqft | 04/15/2020 | Non-G3SEI | GSEP | Through GSEP | |
7328444 | 2019 | 02/28/2020 | 3 | 08/23/2016 | 53 | | 05/21/2019 | G3SEI | GSEP Main | Through GSEP | |
No records to display |
Status of leak ID 12001472 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
7328444 | 2024 | 02/28/2025 | 08/23/2016 | 3 | | | | N | |
7328444 | 2023 | 03/01/2024 | 08/23/2016 | 3 | | | | N | |
7328444 | 2022 | 03/01/2023 | 08/23/2016 | 3 | | | | N | |
7328444 | 2021 | 04/06/2022 | 08/23/2016 | 3 | | | | N | |
7328444 | 2020 | 03/01/2021 | 08/23/2016 | 3 | | | | N | |
7328444 | 2019 | 02/28/2020 | 08/23/2016 | 3 | | | | N | |
7328444 | 2018 | 03/01/2019 | 08/23/2016 | 3 | | | | N | |
7328444 | 2017 | 03/01/2018 | 08/23/2016 | 3 | | | | N | |
7328444 | 2016 | 03/01/2017 | 08/23/2016 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT