Historical record of leak ID 12001778 (formerly 7338138, 464 NEWTON ST in Brookline, National Grid service area BROOKLINE)
History of leak ID 12001778 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12001778 | 06/30/2025 | 3 | 10/05/2017 | 1,085 sqft | 10/01/2024 | | Pending | |
7338138 | 03/31/2025 | 3 | 10/05/2017 | 1,085 sqft | 10/01/2024 | | Pending | |
7338138 | 12/31/2024 | 3 | 10/05/2017 | 1,085 sqft | 10/01/2024 | | Pending | |
7338138 | 09/30/2024 | 3 | 10/05/2017 | negligible | 12/20/2023 | | Pending | |
7338138 | 06/30/2024 | 3 | 10/05/2017 | negligible | 12/20/2023 | | Pending | |
7338138 | 03/31/2024 | 3 | 10/05/2017 | negligible | 12/20/2023 | | Pending | |
7338138 | 12/31/2023 | 3 | 10/05/2017 | negligible | 12/20/2023 | | Pending | |
7338138 | 09/30/2023 | 3 | 10/05/2017 | 625 sqft | 03/10/2023 | | Pending | |
7338138 | 06/30/2023 | 3 | 10/05/2017 | 625 sqft | 03/10/2023 | | Pending | |
7338138 | 03/31/2023 | 3 | 10/05/2017 | 625 sqft | 03/10/2023 | | Pending | |
7338138 | 12/31/2022 | 3 | 10/05/2017 | 264 sqft | 04/15/2022 | | Pending | |
7338138 | 09/30/2022 | 3 | 10/05/2017 | 264 sqft | 04/15/2022 | | Pending | |
7338138 | 06/30/2022 | 3 | 10/05/2017 | 264 sqft | 04/15/2022 | | Pending | |
7338138 | 03/31/2022 | 3 | 10/05/2017 | 780 sqft | 05/14/2021 | | Pending | |
7338138 | 12/31/2021 | 3 | 10/05/2017 | 780 sqft | 05/14/2021 | | Pending | |
7338138 | 09/30/2021 | 3 | 10/05/2017 | 780 sqft | 05/14/2021 | | Pending | |
7338138 | 06/30/2021 | 3 | 10/05/2017 | 780 sqft | 05/14/2021 | | Pending | |
7338138 | 03/31/2021 | 3 | 10/05/2017 | 1,440 sqft | 06/23/2020 | | Pending | |
7338138 | 12/31/2020 | 3 | 10/05/2017 | 1,440 sqft | 06/23/2020 | | Pending | |
7338138 | 09/30/2020 | 3 | 10/05/2017 | 1,440 sqft | 06/23/2020 | | Pending | |
7338138 | 06/30/2020 | 3 | 10/05/2017 | 1,440 sqft | 06/23/2020 | | Pending | |
7338138 | 03/31/2020 | 3 | 10/05/2017 | 1,596 sqft | 08/01/2019 | | Pending | |
7338138 | 12/31/2019 | 3 | 10/05/2017 | 3 (barhole) | 10/13/2017 | | Pending | |
7338138 | 09/30/2019 | 3 | 10/05/2017 | 3 (barhole) | 10/13/2017 | | Pending | |
7338138 | 06/30/2019 | 3 | 10/05/2017 | 3 (barhole) | 10/13/2017 | | Pending | |
No records to display |
Elimination plan for leak ID 12001778 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
7338138 | 2024 | 02/28/2025 | 3 | 09/11/2017 | | 1,085 sqft | 10/01/2024 | Non-G3SEI | GSEP | Through GSEP | |
7338138 | 2023 | 03/01/2024 | 3 | 09/11/2017 | | negligible | 12/20/2023 | No Reads | GSEP | Re-check zero reads | |
7338138 | 2022 | 03/01/2023 | 3 | 09/11/2017 | | 264 sqft | 04/15/2022 | Non-G3SEI | GSEP | Through GSEP | |
7338138 | 2021 | 03/01/2022 | 3 | 09/11/2017 | | 780 sqft | 05/14/2021 | Non-G3SEI | GSEP | Through GSEP | |
7338138 | 2020 | 03/01/2021 | 3 | 09/11/2017 | | 1,440 sqft | 06/23/2020 | Non-G3SEI | GSEP | Through GSEP | |
7338138 | 2019 | 02/28/2020 | 3 | 09/11/2017 | 10 | | 08/01/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Status of leak ID 12001778 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
7338138 | 2024 | 02/28/2025 | 09/11/2017 | 3 | | | | N | |
7338138 | 2023 | 03/01/2024 | 09/11/2017 | 3 | | | | N | |
7338138 | 2022 | 03/01/2023 | 09/11/2017 | 3 | | | | N | |
7338138 | 2021 | 04/06/2022 | 09/11/2017 | 3 | | | | N | |
7338138 | 2020 | 03/01/2021 | 09/11/2017 | 3 | | | | N | |
7338138 | 2019 | 02/28/2020 | 09/11/2017 | 3 | | | | N | |
7338138 | 2018 | 03/01/2019 | 09/11/2017 | 3 | | | | N | |
7338138 | 2017 | 03/01/2018 | 09/11/2017 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT