Historical record of leak ID 12002136 (formerly 7352268, 295 KENT ST in Brookline, National Grid service area BROOKLINE)
History of leak ID 12002136 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12002136 | 06/30/2025 | 3 | 09/09/2019 | 900 sqft | 09/25/2024 | | Pending | |
7352268 | 03/31/2025 | 3 | 09/09/2019 | 900 sqft | 09/25/2024 | | Pending | |
7352268 | 12/31/2024 | 3 | 09/09/2019 | 900 sqft | 09/25/2024 | | Pending | |
7352268 | 09/30/2024 | 3 | 09/09/2019 | 900 sqft | 09/25/2024 | | Pending | |
7352268 | 06/30/2024 | 3 | 09/09/2019 | 900 sqft | 12/04/2023 | | Pending | |
7352268 | 03/31/2024 | 3 | 09/09/2019 | 900 sqft | 12/04/2023 | | Pending | |
7352268 | 12/31/2023 | 3 | 09/09/2019 | 900 sqft | 12/04/2023 | | Pending | |
7352268 | 09/30/2023 | 3 | 09/09/2019 | 1,750 sqft | 02/21/2023 | | Pending | |
7352268 | 06/30/2023 | 3 | 09/09/2019 | 1,750 sqft | 02/21/2023 | | Pending | |
7352268 | 03/31/2023 | 3 | 09/09/2019 | 1,750 sqft | 02/21/2023 | | Pending | |
7352268 | 12/31/2022 | 3 | 09/09/2019 | 800 sqft | 04/11/2022 | | Pending | |
7352268 | 09/30/2022 | 3 | 09/09/2019 | 800 sqft | 04/11/2022 | | Pending | |
7352268 | 06/30/2022 | 3 | 09/09/2019 | 800 sqft | 04/11/2022 | | Pending | |
7352268 | 03/31/2022 | 3 | 09/09/2019 | 2,065 sqft | 06/22/2021 | | Pending | |
7352268 | 12/31/2021 | 3 | 09/09/2019 | 2,065 sqft | 06/22/2021 | | Pending | |
7352268 | 09/30/2021 | 3 | 09/09/2019 | 600 sqft | 07/22/2020 | | Pending | |
7352268 | 06/30/2021 | 3 | 09/09/2019 | 600 sqft | 07/22/2020 | | Pending | |
7352268 | 03/31/2021 | 3 | 09/09/2019 | 600 sqft | 07/22/2020 | | Pending | |
7352268 | 12/31/2020 | 3 | 09/09/2019 | 600 sqft | 07/22/2020 | | Pending | |
7352268 | 09/30/2020 | 3 | 09/09/2019 | 600 sqft | 07/22/2020 | | Pending | |
7352268 | 06/30/2020 | 3 | 09/09/2019 | 1,610 sqft | 09/09/2019 | | Pending | |
7352268 | 03/31/2020 | 3 | 09/09/2019 | 1,610 sqft | 09/09/2019 | | Pending | |
7352268 | 12/31/2019 | 3 | 09/09/2019 | 80 (barhole) | 09/17/2019 | | Pending | |
7352268 | 09/30/2019 | 3 | 09/09/2019 | 80 (barhole) | 09/17/2019 | | Pending | |
7352268 | 06/30/2019 | 2 | 04/25/2019 | | | | Pending | |
No records to display |
Elimination plan for leak ID 12002136 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
7352268 | 2024 | 02/28/2025 | 3 | 04/25/2019 | | 900 sqft | 09/25/2024 | Non-G3SEI | GSEP | Through GSEP | |
7352268 | 2023 | 03/01/2024 | 3 | 04/25/2019 | | 900 sqft | 12/04/2023 | Non-G3SEI | GSEP | Through GSEP | |
7352268 | 2022 | 03/01/2023 | 3 | 04/25/2019 | | 800 sqft | 04/11/2022 | Non-G3SEI | GSEP | Through GSEP | |
7352268 | 2021 | 03/01/2022 | 3 | 04/25/2019 | | 2,065 sqft | 06/22/2021 | G3SEI | GSEP | 3 Years | 06/22/2024 |
7352268 | 2020 | 03/01/2021 | 3 | 04/25/2019 | | 600 sqft | 07/22/2020 | Non-G3SEI | GSEP | Through GSEP | |
7352268 | 2019 | 02/28/2020 | 3 | 04/25/2019 | 80 | | 09/09/2019 | G3SEI | GSEP Main | 3 Years | 09/09/2022 |
No records to display |
Status of leak ID 12002136 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
7352268 | 2024 | 02/28/2025 | 04/25/2019 | 3 | | | | N | |
7352268 | 2023 | 03/01/2024 | 04/25/2019 | 3 | | | | N | |
7352268 | 2022 | 03/01/2023 | 04/25/2019 | 3 | | | | N | |
7352268 | 2021 | 04/06/2022 | 04/25/2019 | 3 | | | | N | |
7352268 | 2020 | 03/01/2021 | 04/25/2019 | 3 | | | | N | |
7352268 | 2019 | 02/28/2020 | 04/25/2019 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT