Historical record of leak ID 12002157 (formerly 7353012, 15 PUDDINGSTONE RD in Brookline, National Grid service area BROOKLINE)
History of leak ID 12002157 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12002157 | 06/30/2025 | 3 | 05/18/2019 | 2,090 sqft | 05/08/2025 | | Pending | |
7353012 | 03/31/2025 | 3 | 05/18/2019 | 300 sqft | 07/08/2024 | | Pending | |
7353012 | 12/31/2024 | 3 | 05/18/2019 | 300 sqft | 07/08/2024 | | Pending | |
7353012 | 09/30/2024 | 3 | 05/18/2019 | 300 sqft | 07/08/2024 | | Pending | |
7353012 | 06/30/2024 | 3 | 05/18/2019 | 1,260 sqft | 09/06/2023 | | Pending | |
7353012 | 03/31/2024 | 3 | 05/18/2019 | 1,260 sqft | 09/06/2023 | | Pending | |
7353012 | 12/31/2023 | 3 | 05/18/2019 | 1,260 sqft | 09/06/2023 | | Pending | |
7353012 | 09/30/2023 | 3 | 05/18/2019 | 1,260 sqft | 09/06/2023 | | Pending | |
7353012 | 06/30/2023 | 3 | 05/18/2019 | 1,368 sqft | 11/02/2022 | | Pending | |
7353012 | 03/31/2023 | 3 | 05/18/2019 | 1,368 sqft | 11/02/2022 | | Pending | |
7353012 | 12/31/2022 | 3 | 05/18/2019 | 1,368 sqft | 11/02/2022 | | Pending | |
7353012 | 09/30/2022 | 3 | 05/18/2019 | 688 sqft | 01/25/2022 | | Pending | |
7353012 | 06/30/2022 | 3 | 05/18/2019 | 688 sqft | 01/25/2022 | | Pending | |
7353012 | 03/31/2022 | 3 | 05/18/2019 | 688 sqft | 01/25/2022 | | Pending | |
7353012 | 12/31/2021 | 3 | 05/18/2019 | 1,320 sqft | 03/23/2021 | | Pending | |
7353012 | 09/30/2021 | 3 | 05/18/2019 | 1,320 sqft | 03/23/2021 | | Pending | |
7353012 | 06/30/2021 | 3 | 05/18/2019 | 1,320 sqft | 03/23/2021 | | Pending | |
7353012 | 03/31/2021 | 3 | 05/18/2019 | 1,320 sqft | 03/23/2021 | | Pending | |
7353012 | 12/31/2020 | 3 | 05/18/2019 | 70 sqft | 04/10/2020 | | Pending | |
7353012 | 09/30/2020 | 3 | 05/18/2019 | 70 sqft | 04/10/2020 | | Pending | |
7353012 | 06/30/2020 | 3 | 05/18/2019 | 70 sqft | 04/10/2020 | | Pending | |
7353012 | 03/31/2020 | 3 | 05/18/2019 | 1,850 sqft | 05/28/2019 | | Pending | |
7353012 | 12/31/2019 | 3 | 05/18/2019 | 24 (barhole) | 05/24/2019 | | Pending | |
7353012 | 09/30/2019 | 3 | 05/18/2019 | 24 (barhole) | 05/24/2019 | | Pending | |
7353012 | 06/30/2019 | 3 | 05/18/2019 | 24 (barhole) | 05/24/2019 | | Pending | |
No records to display |
Elimination plan for leak ID 12002157 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
7353012 | 2024 | 02/28/2025 | 3 | 05/18/2019 | | 300 sqft | 07/08/2024 | Non-G3SEI | GSEP | Through GSEP | |
7353012 | 2023 | 03/01/2024 | 3 | 05/18/2019 | | 1,260 sqft | 09/06/2023 | Non-G3SEI | GSEP | Through GSEP | |
7353012 | 2022 | 03/01/2023 | 3 | 05/18/2019 | | 1,368 sqft | 11/02/2022 | Non-G3SEI | GSEP | Through GSEP | |
7353012 | 2021 | 03/01/2022 | 3 | 05/18/2019 | | 1,320 sqft | 03/23/2021 | Non-G3SEI | GSEP | Unknown | |
7353012 | 2020 | 03/01/2021 | 3 | 05/18/2019 | | 70 sqft | 04/10/2020 | Non-G3SEI | GSEP | Through GSEP | |
7353012 | 2019 | 02/28/2020 | 3 | 05/18/2019 | 24 | | 05/18/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Status of leak ID 12002157 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
7353012 | 2024 | 02/28/2025 | 05/18/2019 | 3 | | | | N | |
7353012 | 2023 | 03/01/2024 | 05/18/2019 | 3 | | | | N | |
7353012 | 2022 | 03/01/2023 | 05/18/2019 | 3 | | | | N | |
7353012 | 2021 | 04/06/2022 | 05/18/2019 | 3 | | | | N | |
7353012 | 2020 | 03/01/2021 | 05/18/2019 | 3 | | | | N | |
7353012 | 2019 | 02/28/2020 | 05/18/2019 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT