Historical record of leak ID 12002178 (formerly 7353393, 64 HARVARD ST in Brookline, National Grid service area BROOKLINE)
History of leak ID 12002178 according quarterly leak reports |
---|
Leak ID | End of Quarter | Leak grade1 | Class/grade assigned2 | Measured leak extent | Repair date | Status4 | Notes from National Grid |
---|
Leak extent3 | Survey date |
---|
Loading… |
12002178 | 06/30/2025 | 3 | 06/03/2019 | 2,480 sqft | 06/16/2025 | | Pending | |
7353393 | 03/31/2025 | 3 | 06/03/2019 | negligible | 08/05/2024 | | Pending | |
7353393 | 12/31/2024 | 3 | 06/03/2019 | negligible | 08/05/2024 | | Pending | |
7353393 | 09/30/2024 | 3 | 06/03/2019 | negligible | 08/05/2024 | | Pending | |
7353393 | 06/30/2024 | 3 | 06/03/2019 | negligible | 11/17/2023 | | Pending | |
7353393 | 03/31/2024 | 3 | 06/03/2019 | negligible | 11/17/2023 | | Pending | |
7353393 | 12/31/2023 | 3 | 06/03/2019 | negligible | 11/17/2023 | | Pending | |
7353393 | 09/30/2023 | 3 | 06/03/2019 | negligible | 01/30/2023 | | Pending | |
7353393 | 06/30/2023 | 3 | 06/03/2019 | negligible | 01/30/2023 | | Pending | |
7353393 | 03/31/2023 | 3 | 06/03/2019 | negligible | 01/30/2023 | | Pending | |
7353393 | 12/31/2022 | 3 | 06/03/2019 | negligible | 02/17/2022 | | Pending | |
7353393 | 09/30/2022 | 3 | 06/03/2019 | negligible | 02/17/2022 | | Pending | |
7353393 | 06/30/2022 | 3 | 06/03/2019 | negligible | 02/17/2022 | | Pending | |
7353393 | 03/31/2022 | 3 | 06/03/2019 | negligible | 02/17/2022 | | Pending | |
7353393 | 12/31/2021 | 3 | 06/03/2019 | 100 sqft | 03/31/2021 | | Pending | |
7353393 | 09/30/2021 | 3 | 06/03/2019 | 100 sqft | 03/31/2021 | | Pending | |
7353393 | 06/30/2021 | 3 | 06/03/2019 | 100 sqft | 03/31/2021 | | Pending | |
7353393 | 03/31/2021 | 3 | 06/03/2019 | 100 sqft | 03/31/2021 | | Pending | |
7353393 | 12/31/2020 | 3 | 06/03/2019 | | | | Pending | No CGI Readings found |
7353393 | 09/30/2020 | 3 | 06/03/2019 | | | | Pending | No CGI Readings found |
7353393 | 06/30/2020 | 3 | 06/03/2019 | No reads | 05/08/2020 | | Pending | No CGI Readings found |
7353393 | 03/31/2020 | 3 | 06/03/2019 | 9 sqft | 06/06/2019 | | Pending | |
7353393 | 12/31/2019 | 3 | 06/03/2019 | 1 (barhole) | 06/05/2019 | | Pending | |
7353393 | 09/30/2019 | 3 | 06/03/2019 | 1 (barhole) | 06/05/2019 | | Pending | |
7353393 | 06/30/2019 | 3 | 06/03/2019 | 1 (barhole) | 06/05/2019 | | Pending | |
No records to display |
Elimination plan for leak ID 12002178 according to annual Service Quality (SQ) reports5 |
---|
Leak ID | Calendar year | Date of SQ report | Leak grade1 | Class/grade assigned2 | Environmental Impact | Included in GSEP | Repair context and/or timeframe | Repair planned by6 |
---|
Barhole reading | Leak extent | Survey date | Designated G3SEI |
---|
Loading… |
7353393 | 2024 | 02/28/2025 | 3 | 06/03/2019 | | negligible | 08/05/2024 | No Reads | Non-GSEP >12"CI | Re-check zero reads | |
7353393 | 2023 | 03/01/2024 | 3 | 06/03/2019 | | negligible | 11/17/2023 | No Reads | Non-GSEP >12"CI | Re-check zero reads | |
7353393 | 2022 | 03/01/2023 | 3 | 06/03/2019 | | negligible | 02/17/2022 | No Reads | NON-GSEP >12"CI | 8 Years | 02/16/2029 |
7353393 | 2021 | 03/01/2022 | 3 | 06/03/2019 | | 100 sqft | 03/31/2021 | Non-G3SEI | NON-GSEP >12"CI | 8 Years | 03/31/2029 |
7353393 | 2020 | 03/01/2021 | 3 | 06/03/2019 | | negligible | 05/08/2020 | Non-G3SEI | NON-GSEP>12"CI | Unknown | |
7353393 | 2019 | 02/28/2020 | 3 | 06/03/2019 | 1 | | 06/03/2019 | Non-G3SEI | NON-GSEP >12"CI | 8 Years | 06/03/2027 |
No records to display |
Status of leak ID 12002178 according to SQ reports7 |
---|
Leak ID | Calendar year | Date of SQ report | Leak first identified | Leak grade1 | Environmental Impact8 | Repaired | Repair date |
---|
Barhole reading | Leak extent | Designated G3SEI |
---|
Loading… |
7353393 | 2024 | 02/28/2025 | 06/03/2019 | 3 | | | | N | |
7353393 | 2023 | 03/01/2024 | 06/03/2019 | 3 | | | | N | |
7353393 | 2022 | 03/01/2023 | 06/03/2019 | 3 | | | | N | |
7353393 | 2021 | 04/06/2022 | 06/03/2019 | 3 | | | | N | |
7353393 | 2020 | 03/01/2021 | 06/03/2019 | 3 | | | | N | |
7353393 | 2019 | 02/28/2020 | 06/03/2019 | 3 | | | | N | |
No records to display |
Records last updated Wed, Aug 06 2025 04:00:12 PM EDT