Historical record of leak ID 130005 (977 QUINCY SHORE DR in Quincy, National Grid service area QUINCY)
History of leak ID 130005 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 10/15/1998 | 3 | 05/21/2024 | 1,520 sqft | | |
06/30/2024 | 10/15/1998 | 3 | 05/21/2024 | 1,520 sqft | | |
03/31/2024 | 10/15/1998 | 3 | 08/01/2023 | 1,152 sqft | | |
12/31/2023 | 10/15/1998 | 3 | 08/01/2023 | 1,152 sqft | | |
09/30/2023 | 10/15/1998 | 3 | 08/01/2023 | 1,152 sqft | | |
06/30/2023 | 10/15/1998 | 3 | 10/20/2022 | 100 sqft | | |
03/31/2023 | 10/15/1998 | 3 | 10/20/2022 | 100 sqft | | |
12/31/2022 | 10/15/1998 | 3 | 10/20/2022 | 100 sqft | | |
09/30/2022 | 10/15/1998 | 3 | 01/10/2022 | 2,700 sqft | | |
06/30/2022 | 10/15/1998 | 3 | 01/10/2022 | 2,700 sqft | | |
03/31/2022 | 10/15/1998 | 3 | 01/10/2022 | 2,700 sqft | | |
12/31/2021 | 10/15/1998 | 3 | 03/08/2021 | negligible | | |
09/30/2021 | 10/15/1998 | 3 | 03/08/2021 | To be Upgraded | | |
06/30/2021 | 10/15/1998 | 3 | | | | |
03/31/2021 | 10/15/1998 | 3 | | | | |
12/31/2020 | 10/15/1998 | 3 | 04/01/2020 | 1,080 sqft | | |
09/30/2020 | 10/15/1998 | 3 | 04/01/2020 | 1,080 sqft | | |
06/30/2020 | 10/15/1998 | 3 | 04/01/2020 | 1,080 sqft | | |
03/31/2020 | 10/15/1998 | 3 | 05/08/2019 | 2,640 sqft | | |
12/31/2019 | 10/15/1998 | 3 | 10/16/1998 | 0 (barhole) | | |
09/30/2019 | 10/15/1998 | 3 | 10/16/1998 | 0 (barhole) | | |
06/30/2019 | 10/15/1998 | 3 | 10/16/1998 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 130005 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/15/1998 | 3 | | 1,152 sqft | 08/01/2023 | Non-G3SEI | Undetermined | Pre-2018 Plan | 04/01/2025 |
2022 | 03/01/2023 | 10/15/1998 | 3 | | 100 sqft | 10/20/2022 | Non-G3SEI | Undetermined | Pre-2018 Plan | 10/31/2024 |
2021 | 03/01/2022 | 10/15/1998 | 3 | | negligible | 03/08/2021 | Non-G3SEI | Can't locate | Unknown | |
2020 | 03/01/2021 | 10/15/1998 | 3 | | 1,080 sqft | 04/01/2020 | Non-G3SEI | Can't locate | Unknown | |
2019 | 02/28/2020 | 10/15/1998 | 3 | 25 | | 05/08/2019 | Non-G3SEI | | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST