Historical record of leak ID 1363304 (321 HAMMOND ST in Newton, National Grid service area NEWTON)
History of leak ID 1363304 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/09/2013 | 3 | 08/27/2024 | 945 sqft | | |
06/30/2024 | 09/09/2013 | 3 | 11/16/2023 | 1,739 sqft | | |
03/31/2024 | 09/09/2013 | 3 | 11/16/2023 | 1,739 sqft | | |
12/31/2023 | 09/09/2013 | 3 | 11/16/2023 | 1,739 sqft | | |
09/30/2023 | 09/09/2013 | 3 | 02/06/2023 | 50 sqft | | |
06/30/2023 | 09/09/2013 | 3 | 02/06/2023 | 50 sqft | | |
03/31/2023 | 09/09/2013 | 3 | 02/06/2023 | 50 sqft | | |
12/31/2022 | 09/09/2013 | 3 | 02/23/2022 | 20 sqft | | |
09/30/2022 | 09/09/2013 | 3 | 02/23/2022 | 20 sqft | | |
06/30/2022 | 09/09/2013 | 3 | 02/23/2022 | 20 sqft | | |
03/31/2022 | 09/09/2013 | 3 | 02/23/2022 | 20 sqft | | |
12/31/2021 | 09/09/2013 | 3 | 03/29/2021 | 320 sqft | | |
09/30/2021 | 09/09/2013 | 3 | 03/29/2021 | 320 sqft | | |
06/30/2021 | 09/09/2013 | 3 | 03/29/2021 | 320 sqft | | |
03/31/2021 | 09/09/2013 | 3 | 03/29/2021 | 320 sqft | | |
12/31/2020 | 09/09/2013 | 3 | 04/16/2020 | 50 sqft | | |
09/30/2020 | 09/09/2013 | 3 | 04/16/2020 | 50 sqft | | |
06/30/2020 | 09/09/2013 | 3 | 04/16/2020 | 50 sqft | | |
03/31/2020 | 09/09/2013 | 3 | 05/20/2019 | 600 sqft | | |
12/31/2019 | 09/09/2013 | 3 | 10/08/2013 | 0 (barhole) | | |
09/30/2019 | 09/09/2013 | 3 | 10/08/2013 | 0 (barhole) | | |
06/30/2019 | 09/09/2013 | 3 | 10/08/2013 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 1363304 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/09/2013 | 3 | | 1,739 sqft | 11/16/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 09/09/2013 | 3 | | 20 sqft | 02/23/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 09/09/2013 | 3 | | 320 sqft | 03/29/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 09/09/2013 | 3 | | 50 sqft | 04/16/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 09/09/2013 | 3 | 15 | | 05/20/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST