Historical record of leak ID 1497461 (8 DEWEY RD in Bedford, National Grid service area BEDFORD)
History of leak ID 1497461 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 01/17/2014 | 3 | 05/14/2024 | 225 sqft | | |
06/30/2024 | 01/17/2014 | 3 | 05/14/2024 | 225 sqft | | |
03/31/2024 | 01/17/2014 | 3 | 07/18/2023 | 1,000 sqft | | |
12/31/2023 | 01/17/2014 | 3 | 07/18/2023 | 1,000 sqft | | |
09/30/2023 | 01/17/2014 | 3 | 07/18/2023 | 1,000 sqft | | |
06/30/2023 | 01/17/2014 | 3 | 09/12/2022 | 1,216 sqft | | |
03/31/2023 | 01/17/2014 | 3 | 09/12/2022 | 1,216 sqft | | |
12/31/2022 | 01/17/2014 | 3 | 09/12/2022 | 1,216 sqft | | |
09/30/2022 | 01/17/2014 | 3 | 09/12/2022 | 1,216 sqft | | |
06/30/2022 | 01/17/2014 | 3 | 11/04/2021 | 960 sqft | | |
03/31/2022 | 01/17/2014 | 3 | 11/04/2021 | 960 sqft | | |
12/31/2021 | 01/17/2014 | 3 | 11/04/2021 | 960 sqft | | |
09/30/2021 | 01/17/2014 | 3 | 12/10/2020 | 1,500 sqft | | |
06/30/2021 | 01/17/2014 | 3 | 12/10/2020 | 1,500 sqft | | |
03/31/2021 | 01/17/2014 | 3 | 12/10/2020 | 1,500 sqft | | |
12/31/2020 | 01/17/2014 | 3 | 12/10/2020 | 1,500 sqft | | |
09/30/2020 | 01/17/2014 | 3 | 02/05/2020 | 1,000 sqft | | |
06/30/2020 | 01/17/2014 | 3 | 02/05/2020 | 1,000 sqft | | |
03/31/2020 | 01/17/2014 | 3 | 03/25/2019 | 600 sqft | | |
12/31/2019 | 01/17/2014 | 3 | 01/21/2014 | 0 (barhole) | | |
09/30/2019 | 01/17/2014 | 3 | 01/21/2014 | 0 (barhole) | | |
06/30/2019 | 01/17/2014 | 3 | 01/21/2014 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 1497461 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 01/17/2014 | 3 | | 1,000 sqft | 07/18/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2028 |
2022 | 03/01/2023 | 01/17/2014 | 3 | | 1,216 sqft | 09/12/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2028 |
2021 | 03/01/2022 | 01/17/2014 | 3 | | 960 sqft | 11/04/2021 | Non-G3SEI | NON-GSEP | 8 Years | 11/04/2029 |
2020 | 03/01/2021 | 01/17/2014 | 3 | | 1,500 sqft | 12/10/2020 | Non-G3SEI | NON-GSEP | 8 Years | 08/07/2028 |
2019 | 02/28/2020 | 01/17/2014 | 3 | 80 | | 03/25/2019 | G3SEI | NON-GSEP | 10 Years | 12/31/2030 |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST