Historical record of leak ID 1570294 (70 JACKSON AVE in Dracut, National Grid service area DRACUT)
History of leak ID 1570294 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 03/08/2014 | 3 | 09/17/2024 | 100 sqft | | |
12/31/2024 | 03/08/2014 | 3 | 09/17/2024 | 100 sqft | | |
09/30/2024 | 03/08/2014 | 3 | 09/17/2024 | 100 sqft | | |
06/30/2024 | 03/08/2014 | 3 | 11/27/2023 | 150 sqft | | |
03/31/2024 | 03/08/2014 | 3 | 11/27/2023 | 150 sqft | | |
12/31/2023 | 03/08/2014 | 3 | 11/27/2023 | 150 sqft | | |
09/30/2023 | 03/08/2014 | 3 | 02/08/2023 | 96 sqft | | |
06/30/2023 | 03/08/2014 | 3 | 02/08/2023 | 96 sqft | | |
03/31/2023 | 03/08/2014 | 3 | 02/08/2023 | 96 sqft | | |
12/31/2022 | 03/08/2014 | 3 | 03/11/2022 | 400 sqft | | |
09/30/2022 | 03/08/2014 | 3 | 03/22/2021 | 225 sqft | | |
06/30/2022 | 03/08/2014 | 3 | 03/22/2021 | 225 sqft | | |
03/31/2022 | 03/08/2014 | 3 | 03/22/2021 | 225 sqft | | |
No records to display |
Elimination plan for leak ID 1570294 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT