History of leak ID 1625778 | ||||||
---|---|---|---|---|---|---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid | |
Survey date | Leak extent | |||||
Loading… | ||||||
03/31/2025 | 03/01/2014 | 3 | 09/26/2024 | 1,887 sqft | ||
12/31/2024 | 03/01/2014 | 3 | 09/26/2024 | 1,887 sqft | ||
09/30/2024 | 03/01/2014 | 3 | 09/26/2024 | 1,887 sqft | ||
06/30/2024 | 03/01/2014 | 3 | 12/19/2023 | 400 sqft | ||
03/31/2024 | 03/01/2014 | 3 | 12/19/2023 | 400 sqft | ||
12/31/2023 | 03/01/2014 | 3 | 12/19/2023 | 400 sqft | ||
09/30/2023 | 03/01/2014 | 3 | 03/17/2023 | 13,500 sqft | ||
06/30/2023 | 03/01/2014 | 3 | 03/17/2023 | 13,500 sqft | ||
03/31/2023 | 03/01/2014 | 3 | 03/17/2023 | 13,500 sqft | ||
12/31/2022 | 03/01/2014 | 3 | 05/05/2022 | 1,200 sqft | ||
09/30/2022 | 03/01/2014 | 3 | 05/05/2022 | 1,200 sqft | ||
06/30/2022 | 03/01/2014 | 3 | 05/05/2022 | 1,200 sqft | ||
03/31/2022 | 03/01/2014 | 3 | 06/23/2021 | 1 sqft | ||
12/31/2021 | 03/01/2014 | 3 | 06/23/2021 | 1 sqft | ||
09/30/2021 | 03/01/2014 | 3 | 08/03/2020 | 1,350 sqft | ||
06/30/2021 | 03/01/2014 | 3 | 08/03/2020 | 1,350 sqft | ||
03/31/2021 | 03/01/2014 | 3 | 08/03/2020 | 1,350 sqft | ||
12/31/2020 | 03/01/2014 | 3 | 08/03/2020 | 1,350 sqft | ||
09/30/2020 | 03/01/2014 | 3 | 08/03/2020 | 1,350 sqft | ||
06/30/2020 | 03/01/2014 | 3 | 09/25/2019 | 2,600 sqft | ||
03/31/2020 | 03/01/2014 | 3 | 09/25/2019 | 2,600 sqft | ||
12/31/2019 | 03/01/2014 | 3 | 05/09/2014 | 0 (barhole) | ||
09/30/2019 | 03/01/2014 | 3 | 05/09/2014 | 0 (barhole) | ||
06/30/2019 | 03/01/2014 | 3 | 05/09/2014 | 0 (barhole) | ||
No records to display |
Elimination plan for leak ID 1625778 according to annual Service Quality reports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by | ||
Barhole reading | Leak extent | Survey date | ||||||||
Loading… | ||||||||||
2024 | 02/28/2025 | 03/01/2014 | 3 | 1,887 sqft | 09/26/2024 | Non-G3SEI | GSEP | Through GSEP | ||
2023 | 03/01/2024 | 03/01/2014 | 3 | 400 sqft | 12/19/2023 | Non-G3SEI | GSEP | Through GSEP | ||
2022 | 03/01/2023 | 03/01/2014 | 3 | 1,200 sqft | 05/05/2022 | Non-G3SEI | GSEP | Through GSEP | ||
2021 | 03/01/2022 | 03/01/2014 | 3 | 1 sqft | 06/23/2021 | Non-G3SEI | GSEP | Through GSEP | ||
2020 | 03/01/2021 | 03/01/2014 | 3 | 1,350 sqft | 08/03/2020 | Non-G3SEI | GSEP | Through GSEP | ||
2019 | 02/28/2020 | 03/01/2014 | 3 | 63 | 09/25/2019 | G3SEI | GSEP Main | Through GSEP | ||
No records to display |