Historical record of leak ID 1739920 (93 PEREGRINE RD in Abington, National Grid service area ABINGTON)
History of leak ID 1739920 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/26/2014 | 3 | 05/17/2024 | 1,500 sqft | | |
06/30/2024 | 08/26/2014 | 3 | 05/17/2024 | 1,500 sqft | | |
03/31/2024 | 08/26/2014 | 3 | 08/01/2023 | 400 sqft | | |
12/31/2023 | 08/26/2014 | 3 | 08/01/2023 | 400 sqft | | |
09/30/2023 | 08/26/2014 | 3 | 08/01/2023 | 400 sqft | | |
06/30/2023 | 08/26/2014 | 3 | 10/18/2022 | 525 sqft | | |
03/31/2023 | 08/26/2014 | 3 | 10/18/2022 | 525 sqft | | |
12/31/2022 | 08/26/2014 | 3 | 10/18/2022 | 525 sqft | | |
09/30/2022 | 08/26/2014 | 3 | 02/18/2022 | 350 sqft | | |
06/30/2022 | 08/26/2014 | 3 | 02/18/2022 | 350 sqft | | |
03/31/2022 | 08/26/2014 | 3 | 02/18/2022 | 350 sqft | | |
12/31/2021 | 08/26/2014 | 3 | 03/30/2021 | 1,924 sqft | | |
09/30/2021 | 08/26/2014 | 3 | 03/30/2021 | 1,924 sqft | | |
06/30/2021 | 08/26/2014 | 3 | 03/30/2021 | 1,924 sqft | | |
03/31/2021 | 08/26/2014 | 3 | 03/30/2021 | 1,924 sqft | | |
12/31/2020 | 08/26/2014 | 3 | 04/23/2020 | 75 sqft | | |
09/30/2020 | 08/26/2014 | 3 | 04/23/2020 | 75 sqft | | |
06/30/2020 | 08/26/2014 | 3 | 04/23/2020 | 75 sqft | | |
03/31/2020 | 08/26/2014 | 3 | 05/28/2019 | 125 sqft | | |
12/31/2019 | 08/26/2014 | 3 | 09/04/2014 | 27 (barhole) | | |
09/30/2019 | 08/26/2014 | 3 | 09/04/2014 | 27 (barhole) | | |
06/30/2019 | 08/26/2014 | 3 | 09/04/2014 | 27 (barhole) | | |
No records to display |
Elimination plan for leak ID 1739920 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/26/2014 | 3 | | 400 sqft | 08/01/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/26/2014 | 3 | | 525 sqft | 10/18/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/26/2014 | 3 | | 1,924 sqft | 03/30/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 08/26/2014 | 3 | | 75 sqft | 04/23/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 08/26/2014 | 3 | 37 | | 05/28/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST