Historical record of leak ID 1755627 (120 MAIN ST in Wilmington, National Grid service area WILMINGTON)
History of leak ID 1755627 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
12/31/2024 | 09/10/2014 | 3 | 10/07/2024 | negligible | | |
09/30/2024 | 09/10/2014 | 3 | 12/14/2023 | 4 sqft | | |
06/30/2024 | 09/10/2014 | 3 | 12/14/2023 | 4 sqft | | |
03/31/2024 | 09/10/2014 | 3 | 12/14/2023 | 4 sqft | | |
12/31/2023 | 09/10/2014 | 3 | 12/14/2023 | 4 sqft | | |
09/30/2023 | 09/10/2014 | 3 | 03/22/2023 | 4 sqft | | |
06/30/2023 | 09/10/2014 | 3 | 03/22/2023 | 4 sqft | | |
03/31/2023 | 09/10/2014 | 3 | 03/22/2023 | 4 sqft | | |
12/31/2022 | 09/10/2014 | 3 | 04/22/2022 | 64 sqft | | |
09/30/2022 | 09/10/2014 | 3 | 04/26/2021 | 9 sqft | | |
06/30/2022 | 09/10/2014 | 3 | 04/26/2021 | 9 sqft | | |
03/31/2022 | 09/10/2014 | 3 | 04/26/2021 | 9 sqft | | |
No records to display |
Elimination plan for leak ID 1755627 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Sat, Mar 01 2025 07:23:14 AM EST