Historical record of leak ID 198260 (151 EAST ST in Lexington, National Grid service area LEXINGTON)
History of leak ID 198260 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 10/03/2000 | 3 | 05/23/2024 | 600 sqft | | |
06/30/2024 | 10/03/2000 | 3 | 05/23/2024 | 600 sqft | | |
03/31/2024 | 10/03/2000 | 3 | 08/02/2023 | 100 sqft | | |
12/31/2023 | 10/03/2000 | 3 | 08/02/2023 | 100 sqft | | |
09/30/2023 | 10/03/2000 | 3 | 08/02/2023 | 100 sqft | | |
06/30/2023 | 10/03/2000 | 3 | 10/21/2022 | 300 sqft | | |
03/31/2023 | 10/03/2000 | 3 | 10/21/2022 | 300 sqft | | |
12/31/2022 | 10/03/2000 | 3 | 10/21/2022 | 300 sqft | | |
09/30/2022 | 10/03/2000 | 3 | 12/21/2021 | 375 sqft | | |
06/30/2022 | 10/03/2000 | 3 | 12/21/2021 | 375 sqft | | |
03/31/2022 | 10/03/2000 | 3 | 12/21/2021 | 375 sqft | | |
12/31/2021 | 10/03/2000 | 3 | 12/21/2021 | 375 sqft | | |
09/30/2021 | 10/03/2000 | 3 | 01/27/2021 | 200 sqft | | |
06/30/2021 | 10/03/2000 | 3 | 01/27/2021 | 200 sqft | | |
03/31/2021 | 10/03/2000 | 3 | 01/27/2021 | 200 sqft | | |
12/31/2020 | 10/03/2000 | 3 | 03/20/2020 | 400 sqft | | |
09/30/2020 | 10/03/2000 | 3 | 03/20/2020 | 400 sqft | | |
06/30/2020 | 10/03/2000 | 3 | 03/20/2020 | 400 sqft | | |
03/31/2020 | 10/03/2000 | 3 | 04/22/2019 | 450 sqft | | |
12/31/2019 | 10/03/2000 | 3 | 10/03/2000 | 0 (barhole) | | |
09/30/2019 | 10/03/2000 | 3 | 10/03/2000 | 0 (barhole) | | |
06/30/2019 | 10/03/2000 | 3 | 10/03/2000 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 198260 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/03/2000 | 3 | | 100 sqft | 08/02/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 10/03/2000 | 3 | | 300 sqft | 10/21/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 10/03/2000 | 3 | | 375 sqft | 12/21/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 10/03/2000 | 3 | | 400 sqft | 03/20/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 10/03/2000 | 3 | 76 | | 04/22/2019 | G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST