Historical record of leak ID 234529 (HINCKLEY RD and BRANDON RD in Milton, National Grid service area MILTON)
History of leak ID 234529 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/26/2002 | 3 | 09/19/2024 | 1,950 sqft | | |
06/30/2024 | 08/26/2002 | 3 | 12/20/2023 | 25 sqft | | |
03/31/2024 | 08/26/2002 | 3 | 12/20/2023 | 25 sqft | | |
12/31/2023 | 08/26/2002 | 3 | 12/20/2023 | 25 sqft | | |
09/30/2023 | 08/26/2002 | 3 | 03/06/2023 | negligible | | |
06/30/2023 | 08/26/2002 | 3 | 03/06/2023 | negligible | | |
03/31/2023 | 08/26/2002 | 3 | 03/06/2023 | negligible | | |
12/31/2022 | 08/26/2002 | 3 | 06/17/2022 | 25 sqft | | |
09/30/2022 | 08/26/2002 | 3 | 06/17/2022 | 25 sqft | | |
06/30/2022 | 08/26/2002 | 3 | 06/17/2022 | 25 sqft | | |
03/31/2022 | 08/26/2002 | 3 | 07/26/2021 | 200 sqft | | |
12/31/2021 | 08/26/2002 | 3 | 07/26/2021 | 200 sqft | | |
09/30/2021 | 08/26/2002 | 3 | 09/08/2020 | 25 sqft | | |
06/30/2021 | 08/26/2002 | 3 | 09/08/2020 | 25 sqft | | |
03/31/2021 | 08/26/2002 | 3 | 09/08/2020 | 25 sqft | | |
12/31/2020 | 08/26/2002 | 3 | 09/08/2020 | 25 sqft | | |
09/30/2020 | 08/26/2002 | 3 | 10/28/2019 | 320 sqft | | |
06/30/2020 | 08/26/2002 | 3 | 10/28/2019 | 320 sqft | | |
03/31/2020 | 08/26/2002 | 3 | 10/28/2019 | 320 sqft | | |
12/31/2019 | 08/26/2002 | 3 | 08/26/2002 | 0 (barhole) | | |
09/30/2019 | 08/26/2002 | 3 | 08/26/2002 | 0 (barhole) | | |
06/30/2019 | 08/26/2002 | 3 | 08/26/2002 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 234529 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/26/2002 | 3 | | 25 sqft | 12/20/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/26/2002 | 3 | | 25 sqft | 06/17/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/26/2002 | 3 | | 200 sqft | 07/26/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 08/26/2002 | 3 | | 25 sqft | 09/08/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 08/26/2002 | 3 | 10 | | 10/28/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST