Historical record of leak ID 250650 (CAMBRIDGE ST and RUSSELL ST in Woburn, National Grid service area WOBURN)
History of leak ID 250650 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 01/30/2019 | 3 | 12/16/2024 | 100 sqft | | |
12/31/2024 | 01/30/2019 | 3 | 12/16/2024 | 100 sqft | | |
09/30/2024 | 01/30/2019 | 3 | 03/20/2024 | 750 sqft | | |
06/30/2024 | 01/30/2019 | 3 | 03/20/2024 | 750 sqft | | |
03/31/2024 | 01/30/2019 | 3 | 03/20/2024 | 750 sqft | | |
12/31/2023 | 01/30/2019 | 3 | 04/28/2023 | 5,400 sqft | | |
09/30/2023 | 01/30/2019 | 3 | 04/28/2023 | 5,400 sqft | | |
06/30/2023 | 01/30/2019 | 3 | 04/28/2023 | 5,400 sqft | | |
03/31/2023 | 01/30/2019 | 3 | 06/22/2022 | 4,000 sqft | | |
12/31/2022 | 01/30/2019 | 3 | 06/22/2022 | 4,000 sqft | | |
09/30/2022 | | 3 | 05/03/2022 | 60 sqft | | |
06/30/2022 | | 3 | 05/03/2022 | 60 sqft | | |
03/31/2022 | 09/10/2003 | 3 | 06/10/2020 | 900 sqft | | |
12/31/2021 | | 3 | 06/10/2020 | 900 sqft | | |
09/30/2021 | | 3 | 06/10/2020 | 900 sqft | | |
06/30/2021 | | 3 | 06/10/2020 | 900 sqft | | |
03/31/2021 | | 3 | 06/10/2020 | 900 sqft | | |
12/31/2020 | | 3 | 06/10/2020 | 900 sqft | | |
09/30/2020 | | 3 | 06/10/2020 | 900 sqft | | |
06/30/2020 | | 3 | 06/10/2020 | 900 sqft | | |
03/31/2020 | | 3 | 07/24/2019 | 5,000 sqft | | |
12/31/2019 | | 3 | | | | |
09/30/2019 | | 3 | | | | |
06/30/2019 | | 3 | | | | |
No records to display |
Elimination plan for leak ID 250650 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 09/10/2003 | 3 | | 100 sqft | 12/16/2024 | Non-G3SEI | GSEP | Through GSEP | |
2023 | 03/01/2024 | 09/10/2003 | 3 | | 5,400 sqft | 04/28/2023 | G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 09/10/2003 | 3 | | 4,000 sqft | 06/22/2022 | G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 09/10/2003 | 3 | | 900 sqft | 06/10/2020 | Non-G3SEI | Can't locate | Unknown | |
2020 | 03/01/2021 | 09/10/2003 | 3 | | 900 sqft | 06/10/2020 | Non-G3SEI | Can't locate | Unknown | |
2019 | 02/28/2020 | 09/10/2003 | 3 | 22 | | 07/24/2019 | Non-G3SEI | | To be Elimated by Leak Extent Method | |
No records to display |
- 10/31/2023: GSEP repair planned for 2024
Records last updated Thu, Apr 17 2025 11:13:47 AM EDT