Historical record of leak ID 253181 (1665 VETERANS OF FOREIGN WARS PKWY, WEST ROXBURY in Boston, National Grid service area WEST ROXBURY)
History of leak ID 253181 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 03/12/2025 | 3 | 09/24/2024 | 4,200 sqft | | |
12/31/2024 | 06/06/2024 | 2 | | | | |
09/30/2024 | 06/06/2024 | 2 | | | | |
06/30/2024 | 06/06/2024 | 2 | | | | |
03/31/2024 | 10/22/2003 | 3 | 03/27/2024 | 100 sqft | | |
12/31/2023 | 10/22/2003 | 3 | 06/28/2023 | 900 sqft | | |
09/30/2023 | 10/22/2003 | 3 | 06/28/2023 | 900 sqft | | |
06/30/2023 | 10/22/2003 | 3 | 06/28/2023 | 900 sqft | | |
03/31/2023 | 10/22/2003 | 3 | 08/18/2022 | 100 sqft | | |
12/31/2022 | 10/22/2003 | 3 | 08/18/2022 | 100 sqft | | |
09/30/2022 | 10/22/2003 | 3 | 08/18/2022 | 100 sqft | | |
06/30/2022 | 10/22/2003 | 3 | 10/15/2021 | 240 sqft | | |
03/31/2022 | 10/22/2003 | 3 | 10/15/2021 | 240 sqft | | |
12/31/2021 | 10/22/2003 | 3 | 10/15/2021 | 240 sqft | | |
09/30/2021 | 10/22/2003 | 3 | 11/06/2020 | 1,000 sqft | | |
06/30/2021 | 10/22/2003 | 3 | 11/06/2020 | 1,000 sqft | | |
03/31/2021 | 10/22/2003 | 3 | 11/06/2020 | 1,000 sqft | | |
12/31/2020 | 10/22/2003 | 3 | 11/06/2020 | 1,000 sqft | | |
09/30/2020 | 10/22/2003 | 3 | 01/22/2020 | 16 sqft | | |
06/30/2020 | 10/22/2003 | 3 | 01/22/2020 | 16 sqft | | |
03/31/2020 | 10/22/2003 | 3 | 01/22/2020 | 16 sqft | | |
12/31/2019 | 10/22/2003 | 3 | 11/05/2003 | 0 (barhole) | | |
09/30/2019 | 10/22/2003 | 3 | 11/05/2003 | 0 (barhole) | | |
06/30/2019 | 10/22/2003 | 3 | 11/05/2003 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 253181 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/22/2003 | 3 | | 900 sqft | 06/28/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2025 |
2022 | 03/01/2023 | 10/22/2003 | 3 | | 100 sqft | 08/18/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2025 |
2021 | 03/01/2022 | 10/22/2003 | 3 | | 240 sqft | 10/15/2021 | Non-G3SEI | NON-GSEP | 8 Years | 10/15/2029 |
2020 | 03/01/2021 | 10/22/2003 | 3 | | 1,000 sqft | 11/06/2020 | Non-G3SEI | NON-GSEP | 8 Years | 01/22/2028 |
2019 | 02/28/2020 | 10/22/2003 | 3 | 7 | | 03/15/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Thu, Jun 12 2025 09:50:43 AM EDT