Historical record of leak ID 255829 (1216 BOYLSTON ST in Brookline, National Grid service area BROOKLINE)
History of leak ID 255829 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 02/26/2004 | 3 | 09/11/2024 | 464 sqft | | |
06/30/2024 | 02/26/2004 | 3 | 11/28/2023 | 100 sqft | | |
03/31/2024 | 02/26/2004 | 3 | 11/28/2023 | 100 sqft | | |
12/31/2023 | 02/26/2004 | 3 | 11/28/2023 | 100 sqft | | |
09/30/2023 | 02/26/2004 | 3 | 02/21/2023 | 25 sqft | | |
06/30/2023 | 02/26/2004 | 3 | 02/21/2023 | 25 sqft | | |
03/31/2023 | 02/26/2004 | 3 | 02/21/2023 | 25 sqft | | |
12/31/2022 | 02/26/2004 | 3 | 04/11/2022 | 100 sqft | | |
09/30/2022 | 02/26/2004 | 3 | 04/11/2022 | 100 sqft | | |
06/30/2022 | 02/26/2004 | 3 | 04/11/2022 | 100 sqft | | |
03/31/2022 | 02/26/2004 | 3 | 06/22/2021 | 25 sqft | | |
12/31/2021 | 02/26/2004 | 3 | 06/22/2021 | 25 sqft | | |
09/30/2021 | 02/26/2004 | 3 | 08/03/2020 | 4 sqft | | |
06/30/2021 | 02/26/2004 | 3 | 08/03/2020 | 4 sqft | | |
03/31/2021 | 02/26/2004 | 3 | 08/03/2020 | 4 sqft | | |
12/31/2020 | 02/26/2004 | 3 | 08/03/2020 | 4 sqft | | |
09/30/2020 | 02/26/2004 | 3 | 08/03/2020 | 4 sqft | | |
06/30/2020 | 02/26/2004 | 3 | 10/08/2019 | 9 sqft | | |
03/31/2020 | 02/26/2004 | 3 | 10/08/2019 | 9 sqft | | |
12/31/2019 | 02/26/2004 | 3 | 02/26/2004 | 0 (barhole) | | |
09/30/2019 | 02/26/2004 | 3 | 02/26/2004 | 0 (barhole) | | |
06/30/2019 | 02/26/2004 | 3 | 02/26/2004 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 255829 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 12/05/2002 | 3 | | 100 sqft | 11/28/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 12/05/2002 | 3 | | 100 sqft | 04/11/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 12/05/2002 | 3 | | 25 sqft | 06/22/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 12/05/2002 | 3 | | 4 sqft | 08/03/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 12/05/2002 | 3 | 0.2 | | 10/08/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST