Historical record of leak ID 261281 (22 MOHAWK RD in Marblehead, National Grid service area MARBLEHEAD)
History of leak ID 261281 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/10/2004 | 3 | 08/29/2024 | 525 sqft | | |
06/30/2024 | 06/10/2004 | 3 | 11/28/2023 | 350 sqft | | |
03/31/2024 | 06/10/2004 | 3 | 11/28/2023 | 350 sqft | | |
12/31/2023 | 06/10/2004 | 3 | 11/28/2023 | 350 sqft | | |
09/30/2023 | 06/10/2004 | 3 | 02/08/2023 | 25 sqft | | |
06/30/2023 | 06/10/2004 | 3 | 02/08/2023 | 25 sqft | | |
03/31/2023 | 06/10/2004 | 3 | 02/08/2023 | 25 sqft | | |
12/31/2022 | 06/10/2004 | 3 | 03/25/2022 | 150 sqft | | |
09/30/2022 | 06/10/2004 | 3 | 03/25/2022 | 150 sqft | | |
06/30/2022 | 06/10/2004 | 3 | 03/25/2022 | 150 sqft | | |
03/31/2022 | 06/10/2004 | 3 | 03/25/2022 | 150 sqft | | |
12/31/2021 | 06/10/2004 | 3 | 04/30/2021 | 450 sqft | | |
09/30/2021 | 06/10/2004 | 3 | 04/30/2021 | 450 sqft | | |
06/30/2021 | 06/10/2004 | 3 | 04/30/2021 | 450 sqft | | |
03/31/2021 | 06/10/2004 | 3 | 05/29/2020 | 396 sqft | | |
12/31/2020 | 06/10/2004 | 3 | 05/29/2020 | 396 sqft | | |
09/30/2020 | 06/10/2004 | 3 | 05/29/2020 | 396 sqft | | |
06/30/2020 | 06/10/2004 | 3 | 05/29/2020 | 396 sqft | | |
03/31/2020 | 06/10/2004 | 3 | 06/25/2019 | 450 sqft | | |
12/31/2019 | 06/10/2004 | 3 | 06/14/2004 | 0 (barhole) | | |
09/30/2019 | 06/10/2004 | 3 | 06/14/2004 | 0 (barhole) | | |
06/30/2019 | 06/10/2004 | 3 | 06/14/2004 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 261281 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/10/2004 | 3 | | 350 sqft | 11/28/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2025 |
2022 | 03/01/2023 | 06/10/2004 | 3 | | 150 sqft | 03/25/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2025 |
2021 | 03/01/2022 | 06/10/2004 | 3 | | 450 sqft | 04/30/2021 | Non-G3SEI | NON-GSEP | 8 Years | 04/30/2029 |
2020 | 03/01/2021 | 06/10/2004 | 3 | | 396 sqft | 05/29/2020 | Non-G3SEI | NON-GSEP | 8 Years | 03/23/2028 |
2019 | 02/28/2020 | 06/10/2004 | 3 | 47 | | 06/25/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST