Historical record of leak ID 2821437 (16 HILL ST in Lexington, National Grid service area LEXINGTON)
History of leak ID 2821437 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/09/2014 | 3 | 09/09/2024 | 240 sqft | | |
06/30/2024 | 07/09/2014 | 3 | 11/27/2023 | 800 sqft | | |
03/31/2024 | 07/09/2014 | 3 | 11/27/2023 | 800 sqft | | |
12/31/2023 | 07/09/2014 | 3 | 11/27/2023 | 800 sqft | | |
09/30/2023 | 07/09/2014 | 3 | 01/27/2023 | 750 sqft | | |
06/30/2023 | 07/09/2014 | 3 | 01/27/2023 | 750 sqft | | |
03/31/2023 | 07/09/2014 | 3 | 01/27/2023 | 750 sqft | | |
12/31/2022 | 07/09/2014 | 3 | 02/11/2022 | 100 sqft | | |
09/30/2022 | 07/09/2014 | 3 | 02/11/2022 | 100 sqft | | |
06/30/2022 | 07/09/2014 | 3 | 02/11/2022 | 100 sqft | | |
03/31/2022 | 07/09/2014 | 3 | 02/11/2022 | 100 sqft | | |
12/31/2021 | 07/09/2014 | 3 | 03/31/2021 | 252 sqft | | |
09/30/2021 | 07/09/2014 | 3 | 03/31/2021 | 252 sqft | | |
06/30/2021 | 07/09/2014 | 3 | 03/31/2021 | 252 sqft | | |
03/31/2021 | 07/09/2014 | 3 | 03/31/2021 | 252 sqft | | |
12/31/2020 | 07/09/2014 | 3 | 05/04/2020 | 200 sqft | | |
09/30/2020 | 07/09/2014 | 3 | 05/04/2020 | 200 sqft | | |
06/30/2020 | 07/09/2014 | 3 | 05/04/2020 | 200 sqft | | |
03/31/2020 | 07/09/2014 | 3 | 05/30/2019 | 350 sqft | | |
12/31/2019 | 07/09/2014 | 3 | 02/12/2015 | 7 (barhole) | | |
09/30/2019 | 07/09/2014 | 3 | 02/12/2015 | 7 (barhole) | | |
06/30/2019 | 07/09/2014 | 3 | 02/12/2015 | 7 (barhole) | | |
No records to display |
Elimination plan for leak ID 2821437 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 07/09/2014 | 3 | | 800 sqft | 11/27/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 07/09/2014 | 3 | | 100 sqft | 02/11/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 07/09/2014 | 3 | | 252 sqft | 03/31/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 07/09/2014 | 3 | | 200 sqft | 05/04/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 07/09/2014 | 3 | 19 | | 05/30/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST