Historical record of leak ID 283420 (EAST ST and MAUREEN RD in Lexington, National Grid service area LEXINGTON)
History of leak ID 283420 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 12/19/2005 | 3 | 08/12/2024 | 160 sqft | | |
06/30/2024 | 12/19/2005 | 3 | 11/13/2023 | 1,300 sqft | | |
03/31/2024 | 12/19/2005 | 3 | 11/13/2023 | 1,300 sqft | | |
12/31/2023 | 12/19/2005 | 3 | 11/13/2023 | 1,300 sqft | | |
09/30/2023 | 12/19/2005 | 3 | 01/18/2023 | 600 sqft | | |
06/30/2023 | 12/19/2005 | 3 | 01/18/2023 | 600 sqft | | |
03/31/2023 | 12/19/2005 | 3 | 01/18/2023 | 600 sqft | | |
12/31/2022 | 12/19/2005 | 3 | 02/02/2022 | 200 sqft | | |
09/30/2022 | 12/19/2005 | 3 | 02/02/2022 | 200 sqft | | |
06/30/2022 | 12/19/2005 | 3 | 02/02/2022 | 200 sqft | | |
03/31/2022 | 12/19/2005 | 3 | 02/02/2022 | 200 sqft | | |
12/31/2021 | 12/19/2005 | 3 | 03/25/2021 | 50 sqft | | |
09/30/2021 | 12/19/2005 | 3 | 03/25/2021 | 50 sqft | | |
06/30/2021 | 12/19/2005 | 3 | 03/25/2021 | 50 sqft | | |
03/31/2021 | 12/19/2005 | 3 | 03/25/2021 | 50 sqft | | |
12/31/2020 | 12/19/2005 | 3 | 04/16/2020 | 544 sqft | | |
09/30/2020 | 12/19/2005 | 3 | 04/16/2020 | 544 sqft | | |
06/30/2020 | 12/19/2005 | 3 | 04/16/2020 | 544 sqft | | |
03/31/2020 | 12/19/2005 | 3 | 05/28/2019 | 3,600 sqft | | |
12/31/2019 | 12/19/2005 | 3 | 12/19/2005 | 0 (barhole) | | |
09/30/2019 | 12/19/2005 | 3 | 12/19/2005 | 0 (barhole) | | |
06/30/2019 | 12/19/2005 | 3 | 12/19/2005 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 283420 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 12/19/2005 | 3 | | 1,300 sqft | 11/13/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 12/19/2005 | 3 | | 200 sqft | 02/02/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 12/19/2005 | 3 | | 50 sqft | 03/25/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 12/19/2005 | 3 | | 544 sqft | 04/16/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 12/19/2005 | 3 | 9 | | 05/28/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST