Historical record of leak ID 283731 (JEWETT ST and HILDRETH ST in Lowell, National Grid service area LOWELL)
History of leak ID 283731 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 12/23/2005 | 3 | 10/01/2024 | 2,200 sqft | | |
12/31/2024 | 12/23/2005 | 3 | 10/01/2024 | 2,200 sqft | | |
09/30/2024 | 12/23/2005 | 3 | 12/05/2023 | 100 sqft | | |
06/30/2024 | 12/23/2005 | 3 | 12/05/2023 | 100 sqft | | |
03/31/2024 | 12/23/2005 | 3 | 12/05/2023 | 100 sqft | | |
12/31/2023 | 12/23/2005 | 3 | 12/05/2023 | 100 sqft | | |
09/30/2023 | 12/23/2005 | 3 | 01/30/2023 | 64 sqft | | |
06/30/2023 | 12/23/2005 | 3 | 01/30/2023 | 64 sqft | | |
03/31/2023 | 12/23/2005 | 3 | 01/30/2023 | 64 sqft | | |
12/31/2022 | 12/23/2005 | 3 | 02/25/2022 | 64 sqft | | |
09/30/2022 | 12/23/2005 | 3 | 03/12/2021 | 2,288 sqft | | |
06/30/2022 | 12/23/2005 | 3 | 03/12/2021 | 2,288 sqft | | |
03/31/2022 | 12/23/2005 | 3 | 03/12/2021 | 2,288 sqft | | |
No records to display |
Elimination plan for leak ID 283731 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
- 10/29/2021: GSEP repair planned for 2022
Records last updated Fri, May 09 2025 12:01:05 PM EDT