Historical record of leak ID 284617 (9 BERWICK RD in Lexington, National Grid service area LEXINGTON)
History of leak ID 284617 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/30/2007 | 3 | 08/12/2024 | 1,330 sqft | | |
06/30/2024 | 04/30/2007 | 3 | 11/13/2023 | 2,580 sqft | | |
03/31/2024 | 04/30/2007 | 3 | 11/13/2023 | 2,580 sqft | | |
12/31/2023 | 04/30/2007 | 3 | 11/13/2023 | 2,580 sqft | | |
09/30/2023 | 04/30/2007 | 3 | 01/18/2023 | 400 sqft | | |
06/30/2023 | 04/30/2007 | 3 | 01/18/2023 | 400 sqft | | |
03/31/2023 | 04/30/2007 | 3 | 01/18/2023 | 400 sqft | | |
12/31/2022 | 04/30/2007 | 3 | 02/08/2022 | 66 sqft | | |
09/30/2022 | 04/30/2007 | 3 | 02/08/2022 | 66 sqft | | |
06/30/2022 | 04/30/2007 | 3 | 02/08/2022 | 66 sqft | | |
03/31/2022 | 04/30/2007 | 3 | 02/08/2022 | 66 sqft | | |
12/31/2021 | 04/30/2007 | 3 | 03/29/2021 | 252 sqft | | |
09/30/2021 | 04/30/2007 | 3 | 03/29/2021 | 252 sqft | | |
06/30/2021 | 04/30/2007 | 3 | 03/29/2021 | 252 sqft | | |
03/31/2021 | 04/30/2007 | 3 | 03/29/2021 | 252 sqft | | |
12/31/2020 | 04/30/2007 | 3 | 04/17/2020 | 638 sqft | | |
09/30/2020 | 04/30/2007 | 3 | 04/17/2020 | 638 sqft | | |
06/30/2020 | 04/30/2007 | 3 | 04/17/2020 | 638 sqft | | |
03/31/2020 | 04/30/2007 | 3 | 05/29/2019 | 72 sqft | | |
12/31/2019 | 04/30/2007 | 3 | 05/01/2007 | 0 (barhole) | | |
09/30/2019 | 04/30/2007 | 3 | 05/01/2007 | 0 (barhole) | | |
06/30/2019 | 04/30/2007 | 3 | 05/01/2007 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 284617 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 12/29/2005 | 3 | | 2,580 sqft | 11/13/2023 | G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 12/29/2005 | 3 | | 66 sqft | 02/08/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 12/29/2005 | 3 | | 252 sqft | 03/29/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 12/29/2005 | 3 | | 638 sqft | 04/17/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 12/29/2005 | 3 | 25 | | 05/29/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST