Historical record of leak ID 293372 (MAIN ST and HENDERSON ST in Weymouth, National Grid service area WEYMOUTH)
History of leak ID 293372 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 07/11/2017 | 3 | 08/08/2024 | 4,004 sqft | | |
06/30/2024 | 07/11/2017 | 3 | 11/21/2023 | 450 sqft | | |
03/31/2024 | 07/11/2017 | 3 | 11/21/2023 | 450 sqft | | |
12/31/2023 | 07/11/2017 | 3 | 11/21/2023 | 450 sqft | | |
09/30/2023 | 07/11/2017 | 3 | 01/31/2023 | 875 sqft | | |
06/30/2023 | 07/11/2017 | 3 | 01/31/2023 | 875 sqft | | |
03/31/2023 | 07/11/2017 | 3 | 01/31/2023 | 875 sqft | | |
12/31/2022 | 07/11/2017 | 3 | 02/17/2022 | 5,600 sqft | | |
09/30/2022 | 07/11/2017 | 3 | 02/17/2022 | 5,600 sqft | | |
06/30/2022 | 07/11/2017 | 3 | 02/17/2022 | 5,600 sqft | | |
03/31/2022 | 07/11/2017 | 3 | 02/17/2022 | 5,600 sqft | | |
12/31/2021 | 07/11/2017 | 3 | 03/29/2021 | 8,085 sqft | | |
09/30/2021 | 07/11/2017 | 3 | 03/29/2021 | 8,085 sqft | | |
06/30/2021 | 07/11/2017 | 3 | 03/29/2021 | 8,085 sqft | | |
03/31/2021 | 07/11/2017 | 3 | 03/29/2021 | 8,085 sqft | | |
12/31/2020 | 07/11/2017 | 3 | 05/05/2020 | 30 sqft | | |
09/30/2020 | 07/11/2017 | 3 | 05/05/2020 | 30 sqft | | |
06/30/2020 | 07/11/2017 | 3 | 05/05/2020 | 30 sqft | | |
03/31/2020 | 07/11/2017 | 3 | 06/05/2019 | 1,200 sqft | | |
12/31/2019 | 07/11/2017 | 3 | 08/10/2017 | 0 (barhole) | | |
09/30/2019 | 07/11/2017 | 3 | 08/10/2017 | 0 (barhole) | | |
06/30/2019 | 07/11/2017 | 3 | 08/10/2017 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 293372 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/27/2006 | 3 | | 450 sqft | 11/21/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 09/27/2006 | 3 | | 5,600 sqft | 02/17/2022 | G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 09/27/2006 | 3 | | 8,085 sqft | 03/29/2021 | G3SEI | GSEP | 3 Years | 03/29/2024 |
2020 | 03/01/2021 | 09/27/2006 | 3 | | 30 sqft | 05/05/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 09/27/2006 | 3 | 21 | | 06/05/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST