Historical record of leak ID 293946 (590 MIDDLE ST in Weymouth, National Grid service area WEYMOUTH)
History of leak ID 293946 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 10/17/2006 | 3 | 05/29/2024 | 690 sqft | | |
06/30/2024 | 10/17/2006 | 3 | 05/29/2024 | 690 sqft | | |
03/31/2024 | 10/17/2006 | 3 | 08/07/2023 | 1 sqft | | |
12/31/2023 | 10/17/2006 | 3 | 08/07/2023 | 1 sqft | | |
09/30/2023 | 10/17/2006 | 3 | 08/07/2023 | 1 sqft | | |
06/30/2023 | 10/17/2006 | 3 | 10/06/2022 | 200 sqft | | |
03/31/2023 | 10/17/2006 | 3 | 10/06/2022 | 200 sqft | | |
12/31/2022 | 10/17/2006 | 3 | 10/06/2022 | 200 sqft | | |
09/30/2022 | 10/17/2006 | 3 | 12/27/2021 | 1,800 sqft | | |
06/30/2022 | 10/17/2006 | 3 | 12/27/2021 | 1,800 sqft | | |
03/31/2022 | 10/17/2006 | 3 | 12/27/2021 | 1,800 sqft | | |
12/31/2021 | 10/17/2006 | 3 | 12/27/2021 | 1,800 sqft | | |
09/30/2021 | 10/17/2006 | 3 | 02/19/2021 | 1,900 sqft | | |
06/30/2021 | 10/17/2006 | 3 | 02/19/2021 | 1,900 sqft | | |
03/31/2021 | 10/17/2006 | 3 | 02/19/2021 | 1,900 sqft | | |
12/31/2020 | 10/17/2006 | 3 | 03/13/2020 | 1,368 sqft | | |
09/30/2020 | 10/17/2006 | 3 | 03/13/2020 | 1,368 sqft | | |
06/30/2020 | 10/17/2006 | 3 | 03/13/2020 | 1,368 sqft | | |
03/31/2020 | 10/17/2006 | 3 | 04/12/2019 | 150 sqft | | |
12/31/2019 | 10/17/2006 | 3 | 10/20/2006 | 0 (barhole) | | |
09/30/2019 | 10/17/2006 | 3 | 10/20/2006 | 0 (barhole) | | |
06/30/2019 | 10/17/2006 | 3 | 10/20/2006 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 293946 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/17/2006 | 3 | | 1 sqft | 08/07/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2027 |
2022 | 03/01/2023 | 10/17/2006 | 3 | | 200 sqft | 10/06/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2025 |
2021 | 03/01/2022 | 10/17/2006 | 3 | | 1,800 sqft | 12/27/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/27/2029 |
2020 | 03/01/2021 | 10/17/2006 | 3 | | 1,368 sqft | 03/13/2020 | Non-G3SEI | NON-GSEP | 8 Years | 03/13/2028 |
2019 | 02/28/2020 | 10/17/2006 | 3 | 6 | | 04/12/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST