Historical record of leak ID 294276 (64 PUTNAM ST in Newton, National Grid service area NEWTON)
History of leak ID 294276 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/25/2006 | 3 | 08/05/2024 | 1,750 sqft | | |
06/30/2024 | 09/25/2006 | 3 | 11/07/2023 | 300 sqft | | |
03/31/2024 | 09/25/2006 | 3 | 11/07/2023 | 300 sqft | | |
12/31/2023 | 09/25/2006 | 3 | 11/07/2023 | 300 sqft | | |
09/30/2023 | 09/25/2006 | 3 | 02/13/2023 | 200 sqft | | |
06/30/2023 | 09/25/2006 | 3 | 02/13/2023 | 200 sqft | | |
03/31/2023 | 09/25/2006 | 3 | 02/13/2023 | 200 sqft | | |
12/31/2022 | 09/25/2006 | 3 | 03/22/2022 | 1,800 sqft | | |
09/30/2022 | 09/25/2006 | 3 | 03/22/2022 | 1,800 sqft | | |
06/30/2022 | 09/25/2006 | 3 | 03/22/2022 | 1,800 sqft | | |
03/31/2022 | 09/25/2006 | 3 | 03/22/2022 | 1,800 sqft | | |
12/31/2021 | 09/25/2006 | 3 | 04/09/2021 | 1,224 sqft | | |
09/30/2021 | 09/25/2006 | 3 | 04/09/2021 | 1,224 sqft | | |
06/30/2021 | 09/25/2006 | 3 | 04/09/2021 | 1,224 sqft | | |
03/31/2021 | 09/25/2006 | 3 | 04/09/2021 | 1,224 sqft | | |
12/31/2020 | 09/25/2006 | 3 | 05/04/2020 | 1,512 sqft | | |
09/30/2020 | 09/25/2006 | 3 | 05/04/2020 | 1,512 sqft | | |
06/30/2020 | 09/25/2006 | 3 | 05/04/2020 | 1,512 sqft | | |
03/31/2020 | 09/25/2006 | 3 | 05/30/2019 | 1,505 sqft | | |
12/31/2019 | 09/25/2006 | 3 | 10/23/2006 | 0 (barhole) | | |
09/30/2019 | 09/25/2006 | 3 | 10/23/2006 | 0 (barhole) | | |
06/30/2019 | 09/25/2006 | 3 | 10/23/2006 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 294276 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/25/2006 | 3 | | 300 sqft | 11/07/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 09/25/2006 | 3 | | 1,800 sqft | 03/22/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 09/25/2006 | 3 | | 1,224 sqft | 04/09/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 09/25/2006 | 3 | | 1,512 sqft | 05/04/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 09/25/2006 | 3 | 24 | | 05/30/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST