Historical record of leak ID 296056 (BEDFORD ST and LAUREL LN in Burlington, National Grid service area BURLINGTON)
History of leak ID 296056 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 12/20/2006 | 3 | 01/09/2024 | 700 sqft | | |
06/30/2024 | 12/20/2006 | 3 | 01/09/2024 | 700 sqft | | |
03/31/2024 | 12/20/2006 | 3 | 01/09/2024 | 700 sqft | | |
12/31/2023 | 12/20/2006 | 3 | 02/16/2023 | 750 sqft | | |
09/30/2023 | 12/20/2006 | 3 | 02/16/2023 | 750 sqft | | |
06/30/2023 | 12/20/2006 | 3 | 02/16/2023 | 750 sqft | | |
03/31/2023 | 12/20/2006 | 3 | 02/16/2023 | 750 sqft | | |
12/31/2022 | 12/20/2006 | 3 | 03/09/2022 | 50 sqft | | |
09/30/2022 | 12/20/2006 | 3 | 03/22/2021 | 1,350 sqft | | |
06/30/2022 | 12/20/2006 | 3 | 03/22/2021 | 1,350 sqft | | |
03/31/2022 | 12/20/2006 | 3 | 03/22/2021 | 1,350 sqft | | |
12/31/2021 | 12/20/2006 | 3 | 03/22/2021 | 1,350 sqft | | |
09/30/2021 | 12/20/2006 | 3 | 03/22/2021 | 1,350 sqft | | |
06/30/2021 | 12/20/2006 | 3 | 03/22/2021 | 1,350 sqft | | |
03/31/2021 | 12/20/2006 | 3 | 03/22/2021 | 1,350 sqft | | |
12/31/2020 | 12/20/2006 | 3 | 04/28/2020 | 875 sqft | | |
09/30/2020 | 12/20/2006 | 3 | 04/28/2020 | 875 sqft | | |
06/30/2020 | 12/20/2006 | 3 | 05/10/2019 | 800 sqft | | |
03/31/2020 | 12/20/2006 | 3 | 05/10/2019 | 800 sqft | | |
12/31/2019 | 12/20/2006 | 3 | 12/20/2006 | 0 (barhole) | | |
09/30/2019 | 12/20/2006 | 3 | 12/20/2006 | 0 (barhole) | | |
06/30/2019 | 12/20/2006 | 3 | 12/20/2006 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 296056 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 12/16/2006 | 3 | | 750 sqft | 02/16/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2025 |
2022 | 03/01/2023 | 12/16/2006 | 3 | | 50 sqft | 03/09/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2025 |
2021 | 03/01/2022 | 12/16/2006 | 3 | | 1,350 sqft | 03/22/2021 | Non-G3SEI | NON-GSEP | 8 Years | 03/22/2029 |
2020 | 03/01/2021 | 12/16/2006 | 3 | | 875 sqft | 04/28/2020 | Non-G3SEI | NON-GSEP | 8 Years | 12/18/2028 |
2019 | 02/28/2020 | 12/16/2006 | 3 | 21 | | 05/10/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST