Historical record of leak ID 296483 (10 LANGLEY RD in Newton, National Grid service area NEWTON)
History of leak ID 296483 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 12/07/2006 | 3 | 07/29/2024 | 1,800 sqft | | |
06/30/2024 | 12/07/2006 | 3 | 11/06/2023 | 300 sqft | | |
03/31/2024 | 12/07/2006 | 3 | 11/06/2023 | 300 sqft | | |
12/31/2023 | 12/07/2006 | 3 | 11/06/2023 | 300 sqft | | |
09/30/2023 | 12/07/2006 | 3 | 02/09/2023 | 50 sqft | | |
06/30/2023 | 12/07/2006 | 3 | 02/09/2023 | 50 sqft | | |
03/31/2023 | 12/07/2006 | 3 | 02/09/2023 | 50 sqft | | |
12/31/2022 | 12/07/2006 | 3 | 03/03/2022 | 1,980 sqft | | |
09/30/2022 | 12/07/2006 | 3 | 03/03/2022 | 1,980 sqft | | |
06/30/2022 | 12/07/2006 | 3 | 03/03/2022 | 1,980 sqft | | |
03/31/2022 | 12/07/2006 | 3 | 03/03/2022 | 1,980 sqft | | |
12/31/2021 | 12/07/2006 | 3 | 04/08/2021 | 2,550 sqft | | |
09/30/2021 | 12/07/2006 | 3 | 04/08/2021 | 2,550 sqft | | |
06/30/2021 | 12/07/2006 | 3 | 04/08/2021 | 2,550 sqft | | |
03/31/2021 | 12/07/2006 | 3 | 04/08/2021 | 2,550 sqft | | |
12/31/2020 | 12/07/2006 | 3 | 04/29/2020 | 216 sqft | | |
09/30/2020 | 12/07/2006 | 3 | 04/29/2020 | 216 sqft | | |
06/30/2020 | 12/07/2006 | 3 | 04/29/2020 | 216 sqft | | |
03/31/2020 | 12/07/2006 | 3 | 05/29/2019 | 144 sqft | | |
12/31/2019 | 12/07/2006 | 3 | 01/03/2007 | 0 (barhole) | | |
09/30/2019 | 12/07/2006 | 3 | 01/03/2007 | 0 (barhole) | | |
06/30/2019 | 12/07/2006 | 3 | 01/03/2007 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 296483 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 12/07/2006 | 3 | | 300 sqft | 11/06/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 12/07/2006 | 3 | | 1,980 sqft | 03/03/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 12/07/2006 | 3 | | 2,550 sqft | 04/08/2021 | G3SEI | GSEP | 3 Years | 04/08/2024 |
2020 | 03/01/2021 | 12/07/2006 | 3 | | 216 sqft | 04/29/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 12/07/2006 | 3 | 17 | | 05/29/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- 2 Callery pear (Pyrus calleryana) in fair condition nearby on LANGLEY RD, Newton tree ids 2980978 and 2980979
Records last updated Fri, Nov 29 2024 11:27:00 AM EST