Historical record of leak ID 304766 (6 SUMNER ST in Newton, National Grid service area NEWTON)
History of leak ID 304766 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 08/28/2007 | 3 | 08/27/2024 | 1,750 sqft | | |
06/30/2024 | 08/28/2007 | 3 | 11/16/2023 | 400 sqft | | |
03/31/2024 | 08/28/2007 | 3 | 11/16/2023 | 400 sqft | | |
12/31/2023 | 08/28/2007 | 3 | 11/16/2023 | 400 sqft | | |
09/30/2023 | 08/28/2007 | 3 | 02/21/2023 | 360 sqft | | |
06/30/2023 | 08/28/2007 | 3 | 02/21/2023 | 360 sqft | | |
03/31/2023 | 08/28/2007 | 3 | 02/21/2023 | 360 sqft | | |
12/31/2022 | 08/28/2007 | 3 | 03/31/2022 | 25 sqft | | |
09/30/2022 | 08/28/2007 | 3 | 04/23/2021 | 551 sqft | | |
06/30/2022 | 08/28/2007 | 3 | 04/23/2021 | 551 sqft | | |
03/31/2022 | 08/28/2007 | 3 | 04/23/2021 | 551 sqft | | |
12/31/2021 | 08/28/2007 | 3 | 04/23/2021 | 551 sqft | | |
09/30/2021 | 08/28/2007 | 3 | 04/23/2021 | 551 sqft | | |
06/30/2021 | 08/28/2007 | 3 | 04/23/2021 | 551 sqft | | |
03/31/2021 | 08/28/2007 | 3 | 05/22/2020 | 810 sqft | | |
12/31/2020 | 08/28/2007 | 3 | 05/22/2020 | 810 sqft | | |
09/30/2020 | 08/28/2007 | 3 | 05/22/2020 | 810 sqft | | |
06/30/2020 | 08/28/2007 | 3 | 05/22/2020 | 810 sqft | | |
03/31/2020 | 08/28/2007 | 3 | 06/26/2019 | 300 sqft | | |
12/31/2019 | 08/28/2007 | 3 | 09/26/2007 | 20 (barhole) | | |
09/30/2019 | 08/28/2007 | 3 | 09/26/2007 | 20 (barhole) | | |
06/30/2019 | 08/28/2007 | 3 | 09/26/2007 | 20 (barhole) | | |
No records to display |
Elimination plan for leak ID 304766 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 08/28/2007 | 3 | | 400 sqft | 11/16/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 08/28/2007 | 3 | | 25 sqft | 03/31/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 08/28/2007 | 3 | | 551 sqft | 04/23/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 08/28/2007 | 3 | | 810 sqft | 05/22/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 08/28/2007 | 3 | 5 | | 06/26/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- 2 plum (Prunus spp.) in fair condition nearby on SUMNER ST, Newton tree ids 2981365 and 2981366
- Sugar maple (Acer saccharum) in fair condition nearby on SUMNER ST, Newton tree id 2981360
- Eastern redcedar (Juniperus virginiana) in fair condition nearby on SUMNER ST, Newton tree id 2981367
Records last updated Fri, Nov 29 2024 11:27:00 AM EST