Historical record of leak ID 305204 (347 SAINT PAUL ST in Brookline, National Grid service area BROOKLINE)
History of leak ID 305204 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
12/31/2024 | 08/09/2007 | 3 | 10/11/2024 | 660 sqft | | |
09/30/2024 | 08/09/2007 | 3 | 02/16/2024 | 560 sqft | | |
06/30/2024 | 08/09/2007 | 3 | 02/16/2024 | 560 sqft | | |
03/31/2024 | 08/09/2007 | 3 | 02/16/2024 | 560 sqft | | |
12/31/2023 | 08/09/2007 | 3 | 04/05/2023 | negligible | | |
09/30/2023 | 08/09/2007 | 3 | 04/05/2023 | negligible | | |
06/30/2023 | 08/09/2007 | 3 | 04/05/2023 | negligible | | |
03/31/2023 | 08/09/2007 | 3 | 05/31/2022 | 40 sqft | | |
12/31/2022 | 08/09/2007 | 3 | 05/31/2022 | 40 sqft | | |
09/30/2022 | 08/09/2007 | 3 | 05/31/2022 | 40 sqft | | |
06/30/2022 | 08/09/2007 | 3 | 05/31/2022 | 40 sqft | | |
03/31/2022 | 08/09/2007 | 3 | 08/17/2021 | 25 sqft | | |
12/31/2021 | 08/09/2007 | 3 | 08/17/2021 | 25 sqft | | |
09/30/2021 | 08/09/2007 | 3 | 09/04/2020 | 350 sqft | | |
06/30/2021 | 08/09/2007 | 3 | 09/04/2020 | 350 sqft | | |
03/31/2021 | 08/09/2007 | 3 | 09/04/2020 | 350 sqft | | |
12/31/2020 | 08/09/2007 | 3 | 09/04/2020 | 350 sqft | | |
09/30/2020 | 08/09/2007 | 3 | 10/09/2019 | 144 sqft | | |
06/30/2020 | 08/09/2007 | 3 | 10/09/2019 | 144 sqft | | |
03/31/2020 | 08/09/2007 | 3 | 10/09/2019 | 144 sqft | | |
12/31/2019 | 08/09/2007 | 3 | 10/11/2007 | 20 (barhole) | | |
09/30/2019 | 08/09/2007 | 3 | 10/11/2007 | 20 (barhole) | | |
06/30/2019 | 08/09/2007 | 3 | 10/11/2007 | 20 (barhole) | | |
No records to display |
Elimination plan for leak ID 305204 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 08/09/2007 | 3 | | 660 sqft | 10/11/2024 | Non-G3SEI | Non-GSEP >12"CI | Pre-2018 Plan | 12/31/2036 |
2023 | 03/01/2024 | 08/09/2007 | 3 | | negligible | 04/05/2023 | No Reads | Non-GSEP >12"CI | Re-check zero reads | |
2022 | 03/01/2023 | 08/09/2007 | 3 | | 40 sqft | 05/31/2022 | Non-G3SEI | NON-GSEP >12"CI | Pre-2018 Plan | 10/31/2025 |
2021 | 03/01/2022 | 08/09/2007 | 3 | | 25 sqft | 08/17/2021 | Non-G3SEI | NON-GSEP >12"CI | 8 Years | 08/17/2029 |
2020 | 03/01/2021 | 08/09/2007 | 3 | | 350 sqft | 09/04/2020 | Non-G3SEI | NON-GSEP>12"CI | 8 Years | 03/16/2028 |
2019 | 02/28/2020 | 08/09/2007 | 3 | 1 | | 10/09/2019 | Non-G3SEI | NON-GSEP >12"CI | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Sat, Mar 01 2025 07:23:14 AM EST