Historical record of leak ID 313815 (165 CAMBRIDGE ST in Woburn, National Grid service area WOBURN)
History of leak ID 313815 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 08/29/2008 | 3 | 02/20/2025 | 800 sqft | | |
12/31/2024 | 08/29/2008 | 3 | 04/09/2024 | 1,500 sqft | | |
09/30/2024 | 08/29/2008 | 3 | 04/09/2024 | 1,500 sqft | | |
06/30/2024 | 08/29/2008 | 3 | 04/09/2024 | 1,500 sqft | | |
03/31/2024 | 08/29/2008 | 3 | 05/24/2023 | negligible | | |
12/31/2023 | 08/29/2008 | 3 | 05/24/2023 | negligible | | |
09/30/2023 | 08/29/2008 | 3 | 05/24/2023 | negligible | | |
06/30/2023 | 08/29/2008 | 3 | 05/24/2023 | negligible | | |
03/31/2023 | 08/29/2008 | 3 | 08/03/2022 | 1,200 sqft | | |
12/31/2022 | 08/29/2008 | 3 | 08/03/2022 | 1,200 sqft | | |
09/30/2022 | 08/29/2008 | 3 | 08/26/2020 | 75 sqft | | |
06/30/2022 | 08/29/2008 | 3 | 08/26/2020 | 75 sqft | | |
03/31/2022 | 08/29/2008 | 3 | 08/26/2020 | 75 sqft | | |
12/31/2021 | 08/29/2008 | 3 | 08/26/2020 | 75 sqft | | |
09/30/2021 | 08/29/2008 | 3 | 08/26/2020 | 75 sqft | | |
06/30/2021 | 08/29/2008 | 3 | 08/26/2020 | 75 sqft | | |
03/31/2021 | 08/29/2008 | 3 | 08/26/2020 | 75 sqft | | |
12/31/2020 | 08/29/2008 | 3 | 08/26/2020 | 75 sqft | | |
09/30/2020 | 08/29/2008 | 3 | 11/18/2019 | 2,024 sqft | | |
06/30/2020 | 08/29/2008 | 3 | 11/18/2019 | 2,024 sqft | | |
03/31/2020 | 08/29/2008 | 3 | 11/18/2019 | 2,024 sqft | | |
12/31/2019 | 08/29/2008 | 3 | 09/04/2008 | 53 (barhole) | | |
09/30/2019 | 08/29/2008 | 3 | 09/04/2008 | 53 (barhole) | | |
06/30/2019 | 08/29/2008 | 3 | 09/04/2008 | 53 (barhole) | | |
No records to display |
Elimination plan for leak ID 313815 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 08/29/2008 | 3 | | 1,500 sqft | 04/09/2024 | Non-G3SEI | Undetermined | Pre-2018 Plan | 12/31/2036 |
2023 | 03/01/2024 | 08/29/2008 | 3 | | negligible | 05/24/2023 | No Reads | Undetermined | Re-check zero reads | |
2022 | 03/01/2023 | 08/29/2008 | 3 | | 1,200 sqft | 08/03/2022 | Non-G3SEI | Undetermined | Pre-2018 Plan | 10/31/2026 |
2021 | 03/01/2022 | 08/29/2008 | 3 | | 75 sqft | 08/26/2020 | Non-G3SEI | Can't locate | Unknown | |
2020 | 03/01/2021 | 08/29/2008 | 3 | | 75 sqft | 08/26/2020 | Non-G3SEI | Can't locate | Unknown | |
2019 | 02/28/2020 | 08/29/2008 | 3 | 80 | | 11/18/2019 | G3SEI | GSEP Main | Through GSEP | |
No records to display |
- 10/30/2020: GSEP repair planned for 2021
Records last updated Fri, May 02 2025 01:38:48 PM EDT