Historical record of leak ID 314749 (21 BROOKSIDE RD in Rockland, National Grid service area ROCKLAND)
History of leak ID 314749 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 07/09/2008 | 3 | 08/23/2024 | 2,500 sqft | | |
12/31/2024 | 07/09/2008 | 3 | 08/23/2024 | 2,500 sqft | | |
09/30/2024 | 07/09/2008 | 3 | 08/23/2024 | 2,500 sqft | | |
06/30/2024 | 07/09/2008 | 3 | 11/30/2023 | 1,080 sqft | | |
03/31/2024 | 07/09/2008 | 3 | 11/30/2023 | 1,080 sqft | | |
12/31/2023 | 07/09/2008 | 3 | 11/30/2023 | 1,080 sqft | | |
09/30/2023 | 07/09/2008 | 3 | 02/06/2023 | 2,240 sqft | | |
06/30/2023 | 07/09/2008 | 3 | 02/06/2023 | 2,240 sqft | | |
03/31/2023 | 07/09/2008 | 3 | 02/06/2023 | 2,240 sqft | | |
12/31/2022 | 07/09/2008 | 3 | 03/29/2022 | 252 sqft | | |
09/30/2022 | 07/09/2008 | 3 | 03/29/2022 | 252 sqft | | |
06/30/2022 | 07/09/2008 | 3 | 03/29/2022 | 252 sqft | | |
03/31/2022 | 07/09/2008 | 3 | 03/29/2022 | 252 sqft | | |
12/31/2021 | 07/09/2008 | 3 | 04/20/2021 | 210 sqft | | |
09/30/2021 | 07/09/2008 | 3 | 04/20/2021 | 210 sqft | | |
06/30/2021 | 07/09/2008 | 3 | 04/20/2021 | 210 sqft | | |
03/31/2021 | 07/09/2008 | 3 | 05/08/2020 | 25 sqft | | |
12/31/2020 | 07/09/2008 | 3 | 05/08/2020 | 25 sqft | | |
09/30/2020 | 07/09/2008 | 3 | 05/08/2020 | 25 sqft | | |
06/30/2020 | 07/09/2008 | 3 | 05/08/2020 | 25 sqft | | |
03/31/2020 | 07/09/2008 | 3 | 06/03/2019 | 1,368 sqft | | |
12/31/2019 | 07/09/2008 | 3 | 10/04/2008 | 38 (barhole) | | |
09/30/2019 | 07/09/2008 | 3 | 10/04/2008 | 38 (barhole) | | |
06/30/2019 | 07/09/2008 | 3 | 10/04/2008 | 38 (barhole) | | |
No records to display |
Elimination plan for leak ID 314749 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2024 | 02/28/2025 | 07/09/2008 | 3 | | 2,500 sqft | 08/23/2024 | G3SEI | Non-GSEP | 2 Years | 08/23/2026 |
2023 | 03/01/2024 | 07/09/2008 | 3 | | 1,080 sqft | 11/30/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2026 |
2022 | 03/01/2023 | 07/09/2008 | 3 | | 252 sqft | 03/29/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2026 |
2021 | 03/01/2022 | 07/09/2008 | 3 | | 210 sqft | 04/20/2021 | Non-G3SEI | NON-GSEP | 8 Years | 04/20/2029 |
2020 | 03/01/2021 | 07/09/2008 | 3 | | 25 sqft | 05/08/2020 | Non-G3SEI | NON-GSEP | 8 Years | 04/15/2028 |
2019 | 02/28/2020 | 07/09/2008 | 3 | 35 | | 06/03/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
- 10/31/2023: GSEP repair planned for 2024
Records last updated Fri, May 02 2025 01:38:48 PM EDT