Historical record of leak ID 316026 (4 KEYES ST in Warren, National Grid service area WARREN)
History of leak ID 316026 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 11/21/2008 | 3 | 05/06/2024 | negligible | | |
06/30/2024 | 11/21/2008 | 3 | 05/06/2024 | negligible | | |
03/31/2024 | 11/21/2008 | 3 | 06/28/2023 | 80 sqft | | |
12/31/2023 | 11/21/2008 | 3 | 06/28/2023 | 80 sqft | | |
09/30/2023 | 11/21/2008 | 3 | 06/28/2023 | 80 sqft | | |
06/30/2023 | 11/21/2008 | 3 | 06/28/2023 | 80 sqft | | |
03/31/2023 | 11/21/2008 | 3 | 08/18/2022 | 64 sqft | | |
12/31/2022 | 11/21/2008 | 3 | 08/18/2022 | 64 sqft | | |
09/30/2022 | 11/21/2008 | 3 | 08/18/2022 | 64 sqft | | |
06/30/2022 | 11/21/2008 | 3 | 09/10/2021 | 280 sqft | | |
03/31/2022 | 11/21/2008 | 3 | 09/10/2021 | 280 sqft | | |
12/31/2021 | 11/21/2008 | 3 | 09/10/2021 | 280 sqft | | |
09/30/2021 | 11/21/2008 | 3 | 09/23/2020 | 50 sqft | | |
06/30/2021 | 11/21/2008 | 3 | 09/23/2020 | 50 sqft | | |
03/31/2021 | 11/21/2008 | 3 | 09/23/2020 | 50 sqft | | |
12/31/2020 | 11/21/2008 | 3 | 09/23/2020 | 50 sqft | | |
09/30/2020 | 11/21/2008 | 3 | 12/12/2019 | 228 sqft | | |
06/30/2020 | 11/21/2008 | 3 | 12/12/2019 | 228 sqft | | |
03/31/2020 | 11/21/2008 | 3 | 12/12/2019 | 228 sqft | | |
12/31/2019 | 11/21/2008 | 3 | 11/21/2008 | 20 (barhole) | | |
09/30/2019 | 11/21/2008 | 3 | 11/21/2008 | 20 (barhole) | | |
06/30/2019 | 11/21/2008 | 3 | 11/21/2008 | 20 (barhole) | | |
No records to display |
Elimination plan for leak ID 316026 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 11/21/2008 | 3 | | 80 sqft | 06/28/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 11/21/2008 | 3 | | 64 sqft | 08/18/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 11/21/2008 | 3 | | 280 sqft | 09/10/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 11/21/2008 | 3 | | 50 sqft | 09/23/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 11/21/2008 | 3 | 6 | | 12/12/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST