Historical record of leak ID 316489 (2101 MASSACHUSETTS AVE in Lexington, National Grid service area LEXINGTON)
History of leak ID 316489 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 10/07/2008 | 3 | 06/03/2024 | 300 sqft | | |
06/30/2024 | 10/07/2008 | 3 | 06/03/2024 | 300 sqft | | |
03/31/2024 | 10/07/2008 | 3 | 08/02/2023 | 250 sqft | | |
12/31/2023 | 10/07/2008 | 3 | 08/02/2023 | 250 sqft | | |
09/30/2023 | 10/07/2008 | 3 | 08/02/2023 | 250 sqft | | |
06/30/2023 | 10/07/2008 | 3 | 10/21/2022 | 150 sqft | | |
03/31/2023 | 10/07/2008 | 3 | 10/21/2022 | 150 sqft | | |
12/31/2022 | 10/07/2008 | 3 | 10/21/2022 | 150 sqft | | |
09/30/2022 | 10/07/2008 | 3 | 12/20/2021 | 882 sqft | | |
06/30/2022 | 10/07/2008 | 3 | 12/20/2021 | 882 sqft | | |
03/31/2022 | 10/07/2008 | 3 | 12/20/2021 | 882 sqft | | |
12/31/2021 | 10/07/2008 | 3 | 12/20/2021 | 882 sqft | | |
09/30/2021 | 10/07/2008 | 3 | 02/25/2021 | 900 sqft | | |
06/30/2021 | 10/07/2008 | 3 | 02/25/2021 | 900 sqft | | |
03/31/2021 | 10/07/2008 | 3 | 02/25/2021 | 900 sqft | | |
12/31/2020 | 10/07/2008 | 3 | 03/20/2020 | 1,000 sqft | | |
09/30/2020 | 10/07/2008 | 3 | 03/20/2020 | 1,000 sqft | | |
06/30/2020 | 10/07/2008 | 3 | 03/20/2020 | 1,000 sqft | | |
03/31/2020 | 10/07/2008 | 3 | 04/22/2019 | 450 sqft | | |
12/31/2019 | 10/07/2008 | 3 | 12/09/2008 | 20 (barhole) | | |
09/30/2019 | 10/07/2008 | 3 | 12/09/2008 | 20 (barhole) | | |
06/30/2019 | 10/07/2008 | 3 | 12/09/2008 | 20 (barhole) | | |
No records to display |
Elimination plan for leak ID 316489 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 10/07/2008 | 3 | | 250 sqft | 08/02/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2027 |
2022 | 03/01/2023 | 10/07/2008 | 3 | | 150 sqft | 10/21/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2026 |
2021 | 03/01/2022 | 10/07/2008 | 3 | | 882 sqft | 12/20/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/20/2029 |
2020 | 03/01/2021 | 10/07/2008 | 3 | | 1,000 sqft | 03/20/2020 | Non-G3SEI | NON-GSEP | 8 Years | 05/13/2028 |
2019 | 02/28/2020 | 10/07/2008 | 3 | 17 | | 04/22/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST