Historical record of leak ID 316528 (64 FULLER ST WAB in Newton, National Grid service area NEWTON)
History of leak ID 316528 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 09/08/2008 | 3 | 08/22/2024 | 2,550 sqft | | |
06/30/2024 | 09/08/2008 | 3 | 11/15/2023 | 100 sqft | | |
03/31/2024 | 09/08/2008 | 3 | 11/15/2023 | 100 sqft | | |
12/31/2023 | 09/08/2008 | 3 | 11/15/2023 | 100 sqft | | |
09/30/2023 | 09/08/2008 | 3 | 02/02/2023 | 200 sqft | | |
06/30/2023 | 09/08/2008 | 3 | 02/02/2023 | 200 sqft | | |
03/31/2023 | 09/08/2008 | 3 | 02/02/2023 | 200 sqft | | |
12/31/2022 | 09/08/2008 | 3 | 03/11/2022 | 3,600 sqft | | |
09/30/2022 | 09/08/2008 | 3 | 03/11/2022 | 3,600 sqft | | |
06/30/2022 | 09/08/2008 | 3 | 03/11/2022 | 3,600 sqft | | |
03/31/2022 | 09/08/2008 | 3 | 02/22/2022 | 1,140 sqft | | |
12/31/2021 | 09/08/2008 | 3 | 03/23/2021 | 780 sqft | | |
09/30/2021 | 09/08/2008 | 3 | 03/23/2021 | 780 sqft | | |
06/30/2021 | 09/08/2008 | 3 | 03/23/2021 | 780 sqft | | |
03/31/2021 | 09/08/2008 | 3 | 03/23/2021 | 780 sqft | | |
12/31/2020 | 09/08/2008 | 3 | 04/08/2020 | 960 sqft | | |
09/30/2020 | 09/08/2008 | 3 | 04/08/2020 | 960 sqft | | |
06/30/2020 | 09/08/2008 | 3 | 04/08/2020 | 960 sqft | | |
03/31/2020 | 09/08/2008 | 3 | 05/09/2019 | 840 sqft | | |
12/31/2019 | 09/08/2008 | 3 | 12/10/2008 | 31 (barhole) | | |
09/30/2019 | 09/08/2008 | 3 | 12/10/2008 | 31 (barhole) | | |
06/30/2019 | 09/08/2008 | 3 | 12/10/2008 | 31 (barhole) | | |
No records to display |
Elimination plan for leak ID 316528 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/08/2008 | 3 | | 100 sqft | 11/15/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 09/08/2008 | 3 | | 3,600 sqft | 03/11/2022 | G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 09/08/2008 | 3 | | 780 sqft | 03/23/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 09/08/2008 | 3 | | 960 sqft | 04/08/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 09/08/2008 | 3 | 8 | | 05/09/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
- Trees whose root systems meet leak extent (data ca. 2021-2022):
- Norway maple (Acer platanoides) in fair condition nearby on COYNE RD, Newton tree id 2986665
Records last updated Fri, Nov 29 2024 11:27:00 AM EST