Historical record of leak ID 324027 (1 NATSUE WAY in Middleton, National Grid service area MIDDLETON)
History of leak ID 324027 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 06/24/2009 | 3 | 07/12/2024 | 350 sqft | | |
06/30/2024 | 06/24/2009 | 3 | 09/05/2023 | 360 sqft | | |
03/31/2024 | 06/24/2009 | 3 | 09/05/2023 | 360 sqft | | |
12/31/2023 | 06/24/2009 | 3 | 09/05/2023 | 360 sqft | | |
09/30/2023 | 06/24/2009 | 3 | 09/05/2023 | 360 sqft | | |
06/30/2023 | 06/24/2009 | 3 | 11/07/2022 | 200 sqft | | |
03/31/2023 | 06/24/2009 | 3 | 11/07/2022 | 200 sqft | | |
12/31/2022 | 06/24/2009 | 3 | 11/07/2022 | 200 sqft | | |
09/30/2022 | 06/24/2009 | 3 | 12/28/2021 | 600 sqft | | |
06/30/2022 | 06/24/2009 | 3 | 12/28/2021 | 600 sqft | | |
03/31/2022 | 06/24/2009 | 3 | 12/28/2021 | 600 sqft | | |
12/31/2021 | 06/24/2009 | 3 | 12/28/2021 | 600 sqft | | |
09/30/2021 | 06/24/2009 | 3 | 02/19/2021 | 1,224 sqft | | |
06/30/2021 | 06/24/2009 | 3 | 02/19/2021 | 1,224 sqft | | |
03/31/2021 | 06/24/2009 | 3 | 02/19/2021 | 1,224 sqft | | |
12/31/2020 | 06/24/2009 | 3 | 03/11/2020 | 90 sqft | | |
09/30/2020 | 06/24/2009 | 3 | 03/11/2020 | 90 sqft | | |
06/30/2020 | 06/24/2009 | 3 | 03/11/2020 | 90 sqft | | |
03/31/2020 | 06/24/2009 | 3 | 04/12/2019 | 432 sqft | | |
12/31/2019 | 06/24/2009 | 3 | 07/01/2009 | 10 (barhole) | | |
09/30/2019 | 06/24/2009 | 3 | 07/01/2009 | 10 (barhole) | | |
06/30/2019 | 06/24/2009 | 3 | 07/01/2009 | 10 (barhole) | | |
No records to display |
Elimination plan for leak ID 324027 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 06/24/2009 | 3 | | 360 sqft | 09/05/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2026 |
2022 | 03/01/2023 | 06/24/2009 | 3 | | 200 sqft | 11/07/2022 | Non-G3SEI | NON-GSEP | Pre-2018 Plan | 10/31/2026 |
2021 | 03/01/2022 | 06/24/2009 | 3 | | 600 sqft | 12/28/2021 | Non-G3SEI | NON-GSEP | 8 Years | 12/28/2029 |
2020 | 03/01/2021 | 06/24/2009 | 3 | | 90 sqft | 03/11/2020 | Non-G3SEI | NON-GSEP | 8 Years | 07/21/2028 |
2019 | 02/28/2020 | 06/24/2009 | 3 | 12 | | 04/12/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST