Historical record of leak ID 324766 (MARIA HAVEN RD and NASHUA RD in Dracut, National Grid service area DRACUT)
History of leak ID 324766 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 07/22/2009 | 3 | 09/17/2024 | 100 sqft | | |
12/31/2024 | 07/22/2009 | 3 | 09/17/2024 | 100 sqft | | |
09/30/2024 | 07/22/2009 | 3 | 09/17/2024 | 100 sqft | | |
06/30/2024 | 07/22/2009 | 3 | 11/27/2023 | 200 sqft | | |
03/31/2024 | 07/22/2009 | 3 | 11/27/2023 | 200 sqft | | |
12/31/2023 | 07/22/2009 | 3 | 11/27/2023 | 200 sqft | | |
09/30/2023 | 07/22/2009 | 3 | 02/07/2023 | 150 sqft | | |
06/30/2023 | 07/22/2009 | 3 | 02/07/2023 | 150 sqft | | |
03/31/2023 | 07/22/2009 | 3 | 02/07/2023 | 150 sqft | | |
12/31/2022 | 07/22/2009 | 3 | 03/04/2022 | 150 sqft | | |
09/30/2022 | 07/22/2009 | 3 | 03/19/2021 | 36 sqft | | |
06/30/2022 | 07/22/2009 | 3 | 03/19/2021 | 36 sqft | | |
03/31/2022 | 07/22/2009 | 3 | 03/19/2021 | 36 sqft | | |
No records to display |
Elimination plan for leak ID 324766 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 09 2025 12:01:05 PM EDT