Historical record of leak ID 325615 (SCHOOL ST and EASTERN AVE in Lexington, National Grid service area LEXINGTON)
History of leak ID 325615 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 04/22/2009 | 3 | 08/12/2024 | 20 sqft | | |
06/30/2024 | 04/22/2009 | 3 | 11/13/2023 | 100 sqft | | |
03/31/2024 | 04/22/2009 | 3 | 11/13/2023 | 100 sqft | | |
12/31/2023 | 04/22/2009 | 3 | 11/13/2023 | 100 sqft | | |
09/30/2023 | 04/22/2009 | 3 | 01/17/2023 | 9 sqft | | |
06/30/2023 | 04/22/2009 | 3 | 01/17/2023 | 9 sqft | | |
03/31/2023 | 04/22/2009 | 3 | 01/17/2023 | 9 sqft | | |
12/31/2022 | 04/22/2009 | 3 | 02/10/2022 | negligible | | |
09/30/2022 | 04/22/2009 | 3 | 02/10/2022 | negligible | | |
06/30/2022 | 04/22/2009 | 3 | 02/10/2022 | negligible | | |
03/31/2022 | 04/22/2009 | 3 | 02/10/2022 | negligible | | |
12/31/2021 | 04/22/2009 | 3 | 03/30/2021 | 25 sqft | | |
09/30/2021 | 04/22/2009 | 3 | 03/30/2021 | 25 sqft | | |
06/30/2021 | 04/22/2009 | 3 | 03/30/2021 | 25 sqft | | |
03/31/2021 | 04/22/2009 | 3 | 03/30/2021 | 25 sqft | | |
12/31/2020 | 04/22/2009 | 3 | 04/29/2020 | 16 sqft | | |
09/30/2020 | 04/22/2009 | 3 | 04/29/2020 | 16 sqft | | |
06/30/2020 | 04/22/2009 | 3 | 04/29/2020 | 16 sqft | | |
03/31/2020 | 04/22/2009 | 3 | 05/30/2019 | 25 sqft | | |
12/31/2019 | 04/22/2009 | 3 | 08/18/2009 | 0 (barhole) | | |
09/30/2019 | 04/22/2009 | 3 | 08/18/2009 | 0 (barhole) | | |
06/30/2019 | 04/22/2009 | 3 | 08/18/2009 | 0 (barhole) | | |
No records to display |
Elimination plan for leak ID 325615 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 04/22/2009 | 3 | | 100 sqft | 11/13/2023 | Non-G3SEI | Non-GSEP | Pre-2018 Plan | 10/31/2034 |
2022 | 03/01/2023 | 04/22/2009 | 3 | | negligible | 02/10/2022 | No Reads | NON-GSEP | Re-check zero reads | |
2021 | 03/01/2022 | 04/22/2009 | 3 | | 25 sqft | 03/30/2021 | Non-G3SEI | NON-GSEP | 8 Years | 03/30/2029 |
2020 | 03/01/2021 | 04/22/2009 | 3 | | 16 sqft | 04/29/2020 | Non-G3SEI | NON-GSEP | 8 Years | 04/29/2028 |
2019 | 02/28/2020 | 04/22/2009 | 3 | 0.15 | | 05/30/2019 | Non-G3SEI | NON-GSEP | To be Elimated by Leak Extent Method | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST