Historical record of leak ID 326367 (6 HARRINGTON AVE in Revere, National Grid service area REVERE)
History of leak ID 326367 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
09/30/2024 | 11/11/2020 | 3 | 06/05/2024 | 3,600 sqft | | |
06/30/2024 | 11/11/2020 | 3 | 06/05/2024 | 3,600 sqft | | |
03/31/2024 | 11/11/2020 | 3 | 08/04/2023 | 100 sqft | | |
12/31/2023 | 11/11/2020 | 3 | 08/04/2023 | 100 sqft | | |
09/30/2023 | 11/11/2020 | 3 | 08/04/2023 | 100 sqft | | |
06/30/2023 | 11/11/2020 | 3 | 09/19/2022 | 750 sqft | | |
03/31/2023 | 11/11/2020 | 3 | 09/19/2022 | 750 sqft | | |
12/31/2022 | 11/11/2020 | 3 | 09/19/2022 | 750 sqft | | |
09/30/2022 | 11/11/2020 | 3 | 09/19/2022 | 750 sqft | | |
06/30/2022 | 11/11/2020 | 3 | 10/01/2021 | 480 sqft | | |
03/31/2022 | 11/11/2020 | 3 | 10/01/2021 | 480 sqft | | |
12/31/2021 | 11/11/2020 | 3 | 10/01/2021 | 480 sqft | | |
09/30/2021 | 11/11/2020 | 3 | 10/31/2020 | To be Upgraded | | |
06/30/2021 | 11/11/2020 | 3 | | | | |
03/31/2021 | 11/11/2020 | 3 | | | | |
12/31/2020 | 11/11/2020 | 3 | | | | No CGI Readings found |
09/30/2020 | 09/10/2009 | 3 | 11/04/2019 | 192 sqft | | |
06/30/2020 | 09/10/2009 | 3 | 11/04/2019 | 192 sqft | | |
03/31/2020 | 09/10/2009 | 3 | 11/04/2019 | 192 sqft | | |
12/31/2019 | 09/10/2009 | 3 | 09/11/2009 | 36 (barhole) | | |
09/30/2019 | 09/10/2009 | 3 | 09/11/2009 | 36 (barhole) | | |
06/30/2019 | 09/10/2009 | 3 | 09/11/2009 | 36 (barhole) | | |
No records to display |
Elimination plan for leak ID 326367 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
2023 | 03/01/2024 | 09/10/2009 | 3 | | 100 sqft | 08/04/2023 | Non-G3SEI | GSEP | Through GSEP | |
2022 | 03/01/2023 | 09/10/2009 | 3 | | 750 sqft | 09/19/2022 | Non-G3SEI | GSEP | Through GSEP | |
2021 | 03/01/2022 | 09/10/2009 | 3 | | 480 sqft | 10/01/2021 | Non-G3SEI | GSEP | Through GSEP | |
2020 | 03/01/2021 | 09/10/2009 | 3 | | negligible | 10/31/2020 | Non-G3SEI | GSEP | Through GSEP | |
2019 | 02/28/2020 | 09/10/2009 | 3 | 28 | | 11/04/2019 | Non-G3SEI | GSEP Main | Through GSEP | |
No records to display |
Records last updated Fri, Nov 29 2024 11:27:00 AM EST