Historical record of leak ID 328603 (1992 MAIN ST in Tewksbury, National Grid service area TEWKSBURY)
History of leak ID 328603 |
---|
Report date | Class/grade assigned | Grade | Environmental Impact (grade 3 only) | Repair date | Notes from National Grid |
---|
Survey date | Leak extent |
---|
Loading… |
03/31/2025 | 12/01/2009 | 3 | 02/20/2025 | 225 sqft | | |
12/31/2024 | 12/01/2009 | 3 | 11/17/2023 | 150 sqft | | |
09/30/2024 | 12/01/2009 | 3 | 11/17/2023 | 150 sqft | | |
06/30/2024 | 12/01/2009 | 3 | 11/17/2023 | 150 sqft | | |
03/31/2024 | 12/01/2009 | 3 | 11/17/2023 | 150 sqft | | |
12/31/2023 | 12/01/2009 | 3 | 11/17/2023 | 150 sqft | | |
09/30/2023 | 12/01/2009 | 3 | 02/16/2023 | 1,800 sqft | | |
06/30/2023 | 12/01/2009 | 3 | 02/16/2023 | 1,800 sqft | | |
03/31/2023 | 12/01/2009 | 3 | 02/16/2023 | 1,800 sqft | | |
12/31/2022 | 12/01/2009 | 3 | 04/08/2022 | 300 sqft | | |
09/30/2022 | 12/01/2009 | 3 | 12/02/2020 | 300 sqft | | |
06/30/2022 | 12/01/2009 | 3 | 12/02/2020 | 300 sqft | | |
03/31/2022 | 12/01/2009 | 3 | 12/02/2020 | 300 sqft | | |
No records to display |
Elimination plan for leak ID 328603 according to annual Service Quality reports |
---|
Calendar year | Report date | Class/grade assigned | Grade | Environmental Impact | Designated G3SEI | Included in GSEP | Repair context and/or timeframe | Repair planned by |
---|
Barhole reading | Leak extent | Survey date |
---|
Loading… |
No records to display |
Records last updated Fri, May 02 2025 01:38:48 PM EDT